|
|
Kills: | 207 | Executor: | TnT Strong Hold |
| Losses: | 115 | Members: | 2864 | |
| ISK destroyed: | 428.75B | Start Date: | 2009-05-14 13:58:00 | |
| ISK lost: | 7.32B | Number of Corps: | 40 | |
| Efficiency: | 98.32% |
Destroyed Ships
Assault Frigate
| Pilot | Kills | |
|
|
1. Darriah Heluene | 1 |
|
|
2. Jinx Sahwn | 1 |
Battlecruiser
| Pilot | Kills | |
|
|
1. Watercooler | 9 |
|
|
2. 1Meukka1 | 9 |
|
|
3. Darriah Heluene | 7 |
|
|
4. Wiley Katt | 7 |
|
|
5. agamemnonn2 | 5 |
|
|
6. Commander Typhus | 3 |
|
|
7. Ilik Tanikalot | 2 |
|
|
8. Face dePhasme | 2 |
|
|
9. Ohno no Borrox | 2 |
|
|
10. Zhaniz | 2 |
Battleship
| Pilot | Kills | |
|
|
1. agamemnonn2 | 12 |
|
|
2. snowman1 | 4 |
|
|
3. Czech Mach | 3 |
|
|
4. Blunted Blazer | 3 |
|
|
5. Eleonora Black | 2 |
|
|
6. Face dePhasme | 1 |
|
|
7. Zhaniz | 1 |
|
|
8. Jim McDudepunch | 1 |
|
|
9. Mari Camos | 1 |
|
|
10. Zeko Aldent | 1 |
Black Ops
| Pilot | Kills | |
Cap. Industrial
| Pilot | Kills | |
|
|
1. Lux Kontos | 2 |
Capsule
| Pilot | Kills | |
|
|
1. agamemnonn2 | 11 |
|
|
2. Watercooler | 1 |
|
|
3. 8Fold Chelien | 1 |
|
|
4. Rick Langton Langton's | 1 |
|
|
5. obgyn kANOBI | 1 |
|
|
6. garudda | 1 |
|
|
7. hagier | 1 |
|
|
8. Warlord Urdnot Wrex | 1 |
|
|
9. Alatari Yassavi | 1 |
|
|
10. Pervius | 1 |
Carrier
| Pilot | Kills | |
|
|
1. Thanatos Panta | 4 |
|
|
2. daarkfyre | 4 |
|
|
3. hfo ManiacK | 4 |
|
|
4. Wiley Katt | 4 |
|
|
5. Rudolf Bastanold | 4 |
|
|
6. Blunted Blazer | 4 |
|
|
7. yogizh | 4 |
|
|
8. sophia smiles | 3 |
|
|
9. Freak Out | 3 |
|
|
10. Montana86 | 3 |
Citadel
| Pilot | Kills | |
Command Destroyer
| Pilot | Kills | |
Command Ship
| Pilot | Kills | |
|
|
1. Ilik Tanikalot | 1 |
|
|
2. Darriah Heluene | 1 |
Covert Ops
| Pilot | Kills | |
|
|
1. agamemnonn2 | 2 |
|
|
2. Watercooler | 1 |
|
|
3. obgyn kANOBI | 1 |
|
|
4. hagier | 1 |
|
|
5. Warlord Urdnot Wrex | 1 |
|
|
6. Pervius | 1 |
|
|
7. Alatari Yassavi | 1 |
|
|
8. Lux Kontos | 1 |
|
|
9. Sadjuk Khar | 1 |
|
|
10. The Baddest Guy | 1 |
Cruiser
| Pilot | Kills | |
|
|
1. agamemnonn2 | 11 |
|
|
2. Czech Mach | 3 |
|
|
3. Papusa | 2 |
|
|
4. Watercooler | 1 |
|
|
5. Sandrock124l8 | 1 |
|
|
6. Giana Malakia | 1 |
|
|
7. Slare | 1 |
|
|
8. Growler Dude | 1 |
|
|
9. Villa Strangiato | 1 |
|
|
10. geratha | 1 |
Custom Office
| Pilot | Kills | |
Deployable Structure
| Pilot | Kills | |
|
|
1. Villa Strangiato | 6 |
Destroyer
| Pilot | Kills | |
|
|
1. agamemnonn2 | 2 |
|
|
2. VenUri | 1 |
|
|
3. Randy McSoggybotto | 1 |
|
|
4. Ohno no Borrox | 1 |
|
|
5. zurvon starr | 1 |
|
|
6. Nori Nediam | 1 |
Dreadnought
| Pilot | Kills | |
|
|
1. Lux Kontos | 2 |
|
|
2. Pheven Thiesant | 1 |
|
|
3. BooMi | 1 |
|
|
4. Mukula | 1 |
|
|
5. Heather Austrene | 1 |
|
|
6. Slare | 1 |
|
|
7. Invisusira | 1 |
|
|
8. Czech Mach | 1 |
|
|
9. Blunted Blazer | 1 |
|
|
10. Annexe | 1 |
Drone
| Pilot | Kills | |
Electronic Attack Ship
| Pilot | Kills | |
|
|
1. Papusa | 1 |
Engineering Complex
| Pilot | Kills | |
Exhumer
| Pilot | Kills | |
Fighter
| Pilot | Kills | |
Flag Cruiser
| Pilot | Kills | |
Force Auxiliary
| Pilot | Kills | |
|
|
1. Lux Kontos | 3 |
Forward Operating Base
| Pilot | Kills | |
Freighter
| Pilot | Kills | |
|
|
1. agamemnonn2 | 1 |
Frigate
| Pilot | Kills | |
|
|
1. 1Meukka1 | 2 |
|
|
2. agamemnonn2 | 2 |
|
|
3. Imja Kossi | 1 |
|
|
4. Lykos Medo | 1 |
Heavy Assault Cruiser
| Pilot | Kills | |
|
|
1. Villa Strangiato | 2 |
|
|
2. Syrra Fox | 1 |
|
|
3. Thulas Maziah | 1 |
|
|
4. agamemnonn2 | 1 |
Heavy Interdiction Cruiser
| Pilot | Kills | |
|
|
1. agamemnonn2 | 2 |
Industrial
| Pilot | Kills | |
Industrial Command Ship
| Pilot | Kills | |
Infrastructure Modules
| Pilot | Kills | |
Interceptor
| Pilot | Kills | |
|
|
1. ST0RMTR00PER0OO | 2 |
|
|
2. ST0RMTR00PER00O | 2 |
|
|
3. Private Jokerr | 1 |
|
|
4. QuickKill Penken | 1 |
|
|
5. yogizh | 1 |
|
|
6. Yangchen Tang | 1 |
|
|
7. Ilik Tanikalot | 1 |
|
|
8. Darriah Heluene | 1 |
|
|
9. Mulrich Fendt | 1 |
|
|
10. Sylvia Austrene | 1 |
Interdictor
| Pilot | Kills | |
|
|
1. agamemnonn2 | 3 |
|
|
2. Okapir | 1 |
|
|
3. Hypern | 1 |
|
|
4. Von Krupp | 1 |
|
|
5. geratha | 1 |
|
|
6. Jesh Voraz | 1 |
|
|
7. Eodp Ellecon | 1 |
|
|
8. Sevchenko Kasparov | 1 |
|
|
9. Papusa | 1 |
|
|
10. Randy McSoggybotto | 1 |
Jump Freighter
| Pilot | Kills | |
Logistics Cruiser
| Pilot | Kills | |
|
|
1. Czech Mach | 5 |
|
|
2. Blunted Blazer | 2 |
|
|
3. agamemnonn2 | 2 |
|
|
4. Watercooler | 1 |
|
|
5. NopeeVaras | 1 |
|
|
6. Boellie Osora | 1 |
|
|
7. Dante Lobos | 1 |
Logistics Frigate
| Pilot | Kills | |
Marauder
| Pilot | Kills | |
Mining Barge
| Pilot | Kills | |
|
|
1. agamemnonn2 | 2 |
Mobile Warp Disruptor
| Pilot | Kills | |
Noobship
| Pilot | Kills | |
|
|
1. The Worst Guy | 1 |
|
|
2. The Chaddest Guy | 1 |
POS Large
| Pilot | Kills | |
POS Medium
| Pilot | Kills | |
POS Module
| Pilot | Kills | |
POS Small
| Pilot | Kills | |
Prototype Exploration Ship
| Pilot | Kills | |
Recon Ship
| Pilot | Kills | |
|
|
1. Watercooler | 2 |
|
|
2. yogizh | 1 |
|
|
3. Sylvia Austrene | 1 |
|
|
4. Camel RJReynolds | 1 |
|
|
5. Andy Falck | 1 |
|
|
6. 1Meukka1 | 1 |
Refinery
| Pilot | Kills | |
Shuttle
| Pilot | Kills | |
Strategic Cruiser
| Pilot | Kills | |
|
|
1. Czech Mach | 8 |
|
|
2. Blunted Blazer | 6 |
|
|
3. Caldus Ailwon | 1 |
|
|
4. COD TERMINATOR | 1 |
|
|
5. Wiley Katt | 1 |
|
|
6. Ender Tekitsu | 1 |
|
|
7. agamemnonn2 | 1 |
Supercarrier
| Pilot | Kills | |
Tactical Destroyer
| Pilot | Kills | |
|
|
1. agamemnonn2 | 1 |
Territory Modules
| Pilot | Kills | |
Titan
| Pilot | Kills | |
|
|
1. 1Meukka1 | 2 |
|
|
2. sophia smiles | 2 |
|
|
3. Wiley Katt | 2 |
|
|
4. Thanatos Panta | 2 |
|
|
5. Commander Typhus | 2 |
|
|
6. BaC Torment | 2 |
|
|
7. hfo ManiacK | 2 |
|
|
8. Cajous Omega | 2 |
|
|
9. Caldus Ailwon | 2 |
|
|
10. H3llHound | 2 |
Transport
| Pilot | Kills | |