Alliance Details - Brotherhood Of Silent Space [BOSS.]
Kills: 326 Executor: Very Drunken Eve Flying Instructors
Losses: 9 Members: 116
ISK destroyed: 63.82B Start Date: 2010-08-02 18:00:00
ISK lost: 1.13B Number of Corps: 7
Efficiency: 98.26%
Most violent systems
July 2025
#SystemKills
All time
#SystemKills
1 Kinakka (0.4) 26
2 J100001 (0.0) 24
3 Nennamaila (0.3) 19
4 Tama (0.3) 19
5 J100129 (0.0) 15
6 Kedama (0.3) 11
7 Oinasiken (0.2) 11
8 OP9L-F (0.0) 11
9 Pynekastoh (0.2) 10
10 HED-GP (0.0) 9
11 Heydieles (0.3) 9
12 Hirri (0.3) 9
13 Agoze (0.2) 8
14 BYXF-Q (0.0) 7
15 S-KSWL (0.0) 7
16 G3D-ZT (0.0) 6
17 CUT-0V (0.0) 5
18 Hophib (0.0) 5
19 PF-346 (0.0) 5
20 Aivonen (0.4) 4
21 D-W7F0 (0.0) 4
22 Defsunun (0.1) 4
23 Nisuwa (0.3) 4
24 Old Man Star (0.3) 4
25 SV5-8N (0.0) 4
Menu
Darkside theme by J nx and Trent Angelus, Converted to EDK4 by Vecati
from DS-Natural designed by DzinerStudio