|
|
Kills: | 160 | Executor: | Mercenary Coalition Holding Corp |
| Losses: | 6 | Members: | 105 | |
| ISK destroyed: | 469.39B | Start Date: | 2008-08-28 17:47:00 | |
| ISK lost: | 1.57B | Number of Corps: | 6 | |
| Efficiency: | 99.67% |
Destroyed Ships
Assault Frigate
| Corporation | Kills | |
|
|
1. Licence To Kill | 1 |
|
|
2. Snipes Incorporated UK | 1 |
Battlecruiser
| Corporation | Kills | |
|
|
1. Licence To Kill | 25 |
|
|
2. Body Count Inc. | 2 |
|
|
3. Noir. | 2 |
|
|
4. Roving Guns Inc. | 1 |
|
|
5. Black Omega Security | 1 |
|
|
6. ANZAC ALLIANCE | 1 |
Battleship
| Corporation | Kills | |
|
|
1. Coreli Corporation | 3 |
|
|
2. Licence To Kill | 3 |
Black Ops
| Corporation | Kills | |
Cap. Industrial
| Corporation | Kills | |
|
|
1. Coreli Corporation | 2 |
|
|
2. Licence To Kill | 1 |
Capsule
| Corporation | Kills | |
|
|
1. Coreli Corporation | 4 |
|
|
2. Snipes Incorporated UK | 2 |
|
|
3. MASS | 1 |
Carrier
| Corporation | Kills | |
|
|
1. Licence To Kill | 10 |
|
|
2. Body Count Inc. | 2 |
|
|
3. Roving Guns Inc. | 2 |
|
|
4. Noir. | 2 |
|
|
5. Coreli Corporation | 2 |
|
|
6. ANZAC ALLIANCE | 2 |
|
|
7. MASS | 2 |
|
|
8. Your Loss | 1 |
|
|
9. Noir. Academy | 1 |
Citadel
| Corporation | Kills | |
Command Destroyer
| Corporation | Kills | |
Command Ship
| Corporation | Kills | |
|
|
1. Licence To Kill | 3 |
|
|
2. Body Count Inc. | 1 |
|
|
3. Roving Guns Inc. | 1 |
|
|
4. Noir. | 1 |
|
|
5. Coreli Corporation | 1 |
|
|
6. ANZAC ALLIANCE | 1 |
Covert Ops
| Corporation | Kills | |
|
|
1. The Aggressors | 1 |
Cruiser
| Corporation | Kills | |
|
|
1. Licence To Kill | 21 |
|
|
2. Coreli Corporation | 2 |
|
|
3. Snipes Incorporated UK | 1 |
Custom Office
| Corporation | Kills | |
Deployable Structure
| Corporation | Kills | |
Destroyer
| Corporation | Kills | |
|
|
1. Snipes Incorporated UK | 7 |
|
|
2. Licence To Kill | 1 |
Dreadnought
| Corporation | Kills | |
|
|
1. Licence To Kill | 3 |
|
|
2. Body Count Inc. | 2 |
|
|
3. Roving Guns Inc. | 2 |
|
|
4. Noir. | 2 |
|
|
5. Coreli Corporation | 2 |
|
|
6. ANZAC ALLIANCE | 2 |
|
|
7. Noir. Academy | 2 |
Drone
| Corporation | Kills | |
Electronic Attack Ship
| Corporation | Kills | |
|
|
1. Licence To Kill | 1 |
Engineering Complex
| Corporation | Kills | |
Exhumer
| Corporation | Kills | |
|
|
1. Black Storm Cartel | 1 |
Fighter
| Corporation | Kills | |
|
|
1. Your Loss | 11 |
|
|
2. Body Count Inc. | 6 |
|
|
3. Roving Guns Inc. | 6 |
|
|
4. Noir. | 6 |
|
|
5. Coreli Corporation | 6 |
|
|
6. ANZAC ALLIANCE | 6 |
|
|
7. MASS A DEATH | 6 |
|
|
8. Licence To Kill | 6 |
|
|
9. MASS | 6 |
Flag Cruiser
| Corporation | Kills | |
Force Auxiliary
| Corporation | Kills | |
|
|
1. Body Count Inc. | 3 |
|
|
2. Roving Guns Inc. | 3 |
|
|
3. Noir. | 3 |
|
|
4. Coreli Corporation | 3 |
|
|
5. ANZAC ALLIANCE | 3 |
|
|
6. Licence To Kill | 3 |
|
|
7. Noir. Academy | 3 |
Forward Operating Base
| Corporation | Kills | |
Freighter
| Corporation | Kills | |
Frigate
| Corporation | Kills | |
|
|
1. Licence To Kill | 3 |
|
|
2. Snipes Incorporated UK | 2 |
|
|
3. Body Count Inc. | 1 |
Heavy Assault Cruiser
| Corporation | Kills | |
|
|
1. Noir. | 1 |
|
|
2. Black Omega Security | 1 |
|
|
3. Coreli Corporation | 1 |
|
|
4. Licence To Kill | 1 |
Heavy Interdiction Cruiser
| Corporation | Kills | |
|
|
1. Licence To Kill | 8 |
|
|
2. Body Count Inc. | 1 |
|
|
3. Noir. | 1 |
|
|
4. Coreli Corporation | 1 |
Industrial
| Corporation | Kills | |
Industrial Command Ship
| Corporation | Kills | |
Infrastructure Modules
| Corporation | Kills | |
Interceptor
| Corporation | Kills | |
|
|
1. Snipes Incorporated UK | 2 |
Interdictor
| Corporation | Kills | |
|
|
1. Snipes Incorporated UK | 2 |
|
|
2. Licence To Kill | 1 |
Jump Freighter
| Corporation | Kills | |
Logistics Cruiser
| Corporation | Kills | |
|
|
1. Licence To Kill | 7 |
Logistics Frigate
| Corporation | Kills | |
|
|
1. Licence To Kill | 1 |
Marauder
| Corporation | Kills | |
Mining Barge
| Corporation | Kills | |
Mobile Warp Disruptor
| Corporation | Kills | |
Noobship
| Corporation | Kills | |
POS Large
| Corporation | Kills | |
POS Medium
| Corporation | Kills | |
POS Module
| Corporation | Kills | |
POS Small
| Corporation | Kills | |
Prototype Exploration Ship
| Corporation | Kills | |
Recon Ship
| Corporation | Kills | |
|
|
1. Licence To Kill | 8 |
Refinery
| Corporation | Kills | |
Shuttle
| Corporation | Kills | |
Strategic Cruiser
| Corporation | Kills | |
|
|
1. Licence To Kill | 1 |
Supercarrier
| Corporation | Kills | |
|
|
1. Licence To Kill | 1 |
Tactical Destroyer
| Corporation | Kills | |
|
|
1. Licence To Kill | 1 |
|
|
2. Insurrection | 1 |
Territory Modules
| Corporation | Kills | |
Titan
| Corporation | Kills | |
|
|
1. Body Count Inc. | 3 |
|
|
2. Licence To Kill | 3 |
|
|
3. Noir. | 2 |
|
|
4. Coreli Corporation | 2 |
|
|
5. NOVOS | 1 |
Transport
| Corporation | Kills | |