|
|
Kills: | 160 | Executor: | Mercenary Coalition Holding Corp |
| Losses: | 6 | Members: | 105 | |
| ISK destroyed: | 469.39B | Start Date: | 2008-08-28 17:47:00 | |
| ISK lost: | 1.57B | Number of Corps: | 6 | |
| Efficiency: | 99.67% |
Destroyed Ships
Assault Frigate
| Pilot | Kills | |
|
|
1. Amakish | 1 |
|
|
2. Numitor Eto | 1 |
Battlecruiser
| Pilot | Kills | |
|
|
1. Numitor Eto | 15 |
|
|
2. Deadshots | 7 |
|
|
3. Rand Nystal | 1 |
|
|
4. Zeeba Eatah | 1 |
|
|
5. Anya en Ruddhisa | 1 |
|
|
6. Admiral Akbar it'satrap | 1 |
|
|
7. Brandon Boyd | 1 |
|
|
8. Marcus Marinus | 1 |
|
|
9. Touch O'Death | 1 |
|
|
10. Cryselle | 1 |
Battleship
| Pilot | Kills | |
|
|
1. ramblin rodriguez | 2 |
|
|
2. Deadshots | 1 |
|
|
3. Mia Pawsaldo | 1 |
|
|
4. Xael Nocllew | 1 |
|
|
5. Caito Mileghere | 1 |
|
|
6. Gaius White | 1 |
|
|
7. Amakish | 1 |
Black Ops
| Pilot | Kills | |
Cap. Industrial
| Pilot | Kills | |
|
|
1. Kaelen Mosar | 2 |
|
|
2. Numitor Eto | 1 |
Capsule
| Pilot | Kills | |
|
|
1. ramblin rodriguez | 3 |
|
|
2. Amakish | 2 |
|
|
3. Kaelen Mosar | 1 |
|
|
4. Dan Noble | 1 |
Carrier
| Pilot | Kills | |
|
|
1. Numitor Eto | 4 |
|
|
2. Deadshots | 3 |
|
|
3. Dan Noble | 2 |
|
|
4. Azronical Azurite | 2 |
|
|
5. Hulemand | 2 |
|
|
6. Xael Nocllew | 2 |
|
|
7. Smerch | 2 |
|
|
8. AdorableRage | 2 |
|
|
9. Ulic Vos | 2 |
|
|
10. Lentaqi Ap'raduz | 2 |
Citadel
| Pilot | Kills | |
Command Destroyer
| Pilot | Kills | |
Command Ship
| Pilot | Kills | |
|
|
1. ramblin rodriguez | 1 |
|
|
2. Deadshots | 1 |
|
|
3. Numitor Eto | 1 |
|
|
4. DoAe | 1 |
|
|
5. Tenar Sparrowhawk | 1 |
|
|
6. Lockey813 | 1 |
|
|
7. Illian De'thre | 1 |
|
|
8. zumzum3 | 1 |
|
|
9. Sasha stormcrow | 1 |
|
|
10. Ariete | 1 |
Covert Ops
| Pilot | Kills | |
|
|
1. Stradivarious | 1 |
Cruiser
| Pilot | Kills | |
|
|
1. Numitor Eto | 20 |
|
|
2. Amakish | 1 |
|
|
3. ramblin rodriguez | 1 |
|
|
4. Deadshots | 1 |
|
|
5. Kaelen Mosar | 1 |
Custom Office
| Pilot | Kills | |
Deployable Structure
| Pilot | Kills | |
Destroyer
| Pilot | Kills | |
|
|
1. Amakish | 7 |
|
|
2. Numitor Eto | 1 |
Dreadnought
| Pilot | Kills | |
|
|
1. Athen Kharn | 2 |
|
|
2. AdorableRage | 2 |
|
|
3. Hulemand | 2 |
|
|
4. Xael Nocllew | 2 |
|
|
5. Smerch | 2 |
|
|
6. Illian De'thre | 2 |
|
|
7. Xia Saraki | 2 |
|
|
8. Gutzee Virpio | 2 |
|
|
9. Madison Utama | 2 |
|
|
10. Ulic Vos | 2 |
Drone
| Pilot | Kills | |
Electronic Attack Ship
| Pilot | Kills | |
|
|
1. Deadshots | 1 |
Engineering Complex
| Pilot | Kills | |
Exhumer
| Pilot | Kills | |
|
|
1. Patrick Wolfsblood | 1 |
Fighter
| Pilot | Kills | |
|
|
1. RaMpo0 | 6 |
|
|
2. ynnan8008 | 6 |
|
|
3. Maralek | 6 |
|
|
4. FileCop AI | 6 |
|
|
5. bardaq | 6 |
|
|
6. Setzar Orlenard | 6 |
|
|
7. Bazanti d'Arys | 6 |
|
|
8. Seb Tores | 6 |
|
|
9. Cyriln Cordel | 6 |
|
|
10. LittlePhish | 6 |
Flag Cruiser
| Pilot | Kills | |
Force Auxiliary
| Pilot | Kills | |
|
|
1. AdorableRage | 3 |
|
|
2. Slate Ambramotte | 3 |
|
|
3. Brutus Utama | 3 |
|
|
4. Xael Nocllew | 3 |
|
|
5. Ulic Vos | 3 |
|
|
6. NitroBlood | 3 |
|
|
7. Athen Kharn | 3 |
|
|
8. Jakara Dakara | 3 |
|
|
9. Joan Andedare | 3 |
|
|
10. Lentaqi Ap'raduz | 3 |
Forward Operating Base
| Pilot | Kills | |
Freighter
| Pilot | Kills | |
Frigate
| Pilot | Kills | |
|
|
1. Amakish | 2 |
|
|
2. Numitor Eto | 2 |
|
|
3. Get'0fix | 1 |
|
|
4. Dee Carson | 1 |
Heavy Assault Cruiser
| Pilot | Kills | |
|
|
1. Numitor Eto | 1 |
|
|
2. ramblin rodriguez | 1 |
|
|
3. Arkentantix CarpeNoctem | 1 |
|
|
4. Linium | 1 |
Heavy Interdiction Cruiser
| Pilot | Kills | |
|
|
1. Numitor Eto | 8 |
|
|
2. ramblin rodriguez | 1 |
|
|
3. Frantico | 1 |
|
|
4. Frederic Drew | 1 |
Industrial
| Pilot | Kills | |
Industrial Command Ship
| Pilot | Kills | |
Infrastructure Modules
| Pilot | Kills | |
Interceptor
| Pilot | Kills | |
|
|
1. Amakish | 2 |
Interdictor
| Pilot | Kills | |
|
|
1. Amakish | 2 |
|
|
2. Numitor Eto | 1 |
Jump Freighter
| Pilot | Kills | |
Logistics Cruiser
| Pilot | Kills | |
|
|
1. Numitor Eto | 7 |
Logistics Frigate
| Pilot | Kills | |
|
|
1. CJ Longstreet | 1 |
Marauder
| Pilot | Kills | |
Mining Barge
| Pilot | Kills | |
Mobile Warp Disruptor
| Pilot | Kills | |
Noobship
| Pilot | Kills | |
POS Large
| Pilot | Kills | |
POS Medium
| Pilot | Kills | |
POS Module
| Pilot | Kills | |
POS Small
| Pilot | Kills | |
Prototype Exploration Ship
| Pilot | Kills | |
Recon Ship
| Pilot | Kills | |
|
|
1. Deadshots | 4 |
|
|
2. Numitor Eto | 4 |
Refinery
| Pilot | Kills | |
Shuttle
| Pilot | Kills | |
Strategic Cruiser
| Pilot | Kills | |
|
|
1. Numitor Eto | 1 |
Supercarrier
| Pilot | Kills | |
|
|
1. Numitor Eto | 1 |
Tactical Destroyer
| Pilot | Kills | |
|
|
1. Numitor Eto | 1 |
|
|
2. Kelishnikov | 1 |
Territory Modules
| Pilot | Kills | |
Titan
| Pilot | Kills | |
|
|
1. The Olive1 | 2 |
|
|
2. sensimilliator | 2 |
|
|
3. Belinda HwaFang | 2 |
|
|
4. Brandon Boyd | 2 |
|
|
5. Satory Yanumano | 2 |
|
|
6. Kaelen Mosar | 2 |
|
|
7. Akidi Jou | 2 |
|
|
8. Deadshots | 2 |
|
|
9. Marcus Marinus | 1 |
|
|
10. Touch O'Death | 1 |
Transport
| Pilot | Kills | |