|
|
Kills: | 130 | Executor: | SRBI Holding |
| Losses: | 148 | Members: | 46 | |
| ISK destroyed: | 442.11B | Start Date: | 2008-03-02 21:44:00 | |
| ISK lost: | 13.63B | Number of Corps: | 7 | |
| Efficiency: | 97.01% |
Destroyed Ships
Assault Frigate
| Corporation | Kills | |
Battlecruiser
| Corporation | Kills | |
|
|
1. Stille Gewalt | 24 |
|
|
2. Bad Wolf. | 15 |
|
|
3. Iron Riders | 3 |
|
|
4. Praetorian Tactical Security Fleet | 2 |
|
|
5. Core Industry. | 1 |
|
|
6. WipeOut Inc. | 1 |
Battleship
| Corporation | Kills | |
|
|
1. Dystopian Heaven | 4 |
|
|
2. THORN Syndicate | 3 |
|
|
3. Bad Wolf. | 3 |
|
|
4. Iron Riders | 3 |
|
|
5. The Alpha and the Omega | 2 |
|
|
6. S0utherN Comfort | 2 |
|
|
7. WipeOut Inc. | 2 |
|
|
8. APEX ARDENT COALITION | 2 |
|
|
9. Shadow State | 2 |
|
|
10. Balkan Mafia | 2 |
Black Ops
| Corporation | Kills | |
|
|
1. Article IV | 1 |
Cap. Industrial
| Corporation | Kills | |
Capsule
| Corporation | Kills | |
|
|
1. Stille Gewalt | 2 |
|
|
2. ROMANIA Renegades. | 2 |
|
|
3. Balkan Mafia | 1 |
|
|
4. Pilipino Corp | 1 |
Carrier
| Corporation | Kills | |
|
|
1. Stille Gewalt | 5 |
|
|
2. Iron Riders | 4 |
|
|
3. ETANOL Corporation | 3 |
|
|
4. Core Industry. | 2 |
|
|
5. nXo | 1 |
|
|
6. Breaking.Bad | 1 |
|
|
7. Praetorian Tactical Security Fleet | 1 |
Citadel
| Corporation | Kills | |
|
|
1. Titans of Doom | 1 |
Command Destroyer
| Corporation | Kills | |
|
|
1. Stille Gewalt | 1 |
Command Ship
| Corporation | Kills | |
Covert Ops
| Corporation | Kills | |
|
|
1. Bulgarian Experienced Crackers | 1 |
|
|
2. Balkan Mafia | 1 |
Cruiser
| Corporation | Kills | |
|
|
1. Stille Gewalt | 3 |
|
|
2. THORN Syndicate | 2 |
|
|
3. Marshal Ducks | 2 |
|
|
4. Dead's Prostitutes | 2 |
|
|
5. Ordo Drakonis | 2 |
|
|
6. Bad Wolf. | 2 |
|
|
7. Paxi-Fixi. | 2 |
|
|
8. Capital Fusion. | 2 |
|
|
9. Black Omega Security | 1 |
|
|
10. Balkan Mafia | 1 |
Custom Office
| Corporation | Kills | |
Deployable Structure
| Corporation | Kills | |
Destroyer
| Corporation | Kills | |
|
|
1. Pilipino Corp | 1 |
Dreadnought
| Corporation | Kills | |
|
|
1. Iron Riders | 2 |
|
|
2. Celestial Cartel | 1 |
Drone
| Corporation | Kills | |
Electronic Attack Ship
| Corporation | Kills | |
Engineering Complex
| Corporation | Kills | |
|
|
1. Balkan Mafia | 1 |
|
|
2. Inferno Technologies | 1 |
|
|
3. Capital Fusion. | 1 |
|
|
4. Exiled Kings | 1 |
|
|
5. Ordo Drakonis | 1 |
|
|
6. Titans of Doom | 1 |
|
|
7. United Warriors | 1 |
|
|
8. Yamagata Syndicate | 1 |
|
|
9. Iron Riders | 1 |
|
|
10. Banished Braindead Zombies | 1 |
Exhumer
| Corporation | Kills | |
Fighter
| Corporation | Kills | |
|
|
1. Breaking.Bad | 12 |
|
|
2. THORN Syndicate | 6 |
|
|
3. The Alpha and the Omega | 6 |
|
|
4. nul-li-fy | 6 |
|
|
5. Therapy. | 6 |
|
|
6. Black Omega Security | 6 |
|
|
7. nXo | 6 |
|
|
8. Balkan Mafia | 6 |
|
|
9. Deep Exploration Projects and Programs | 6 |
|
|
10. Inferno Technologies | 6 |
Flag Cruiser
| Corporation | Kills | |
Force Auxiliary
| Corporation | Kills | |
|
|
1. Iron Riders | 3 |
Forward Operating Base
| Corporation | Kills | |
Freighter
| Corporation | Kills | |
|
|
1. Stille Gewalt | 2 |
|
|
2. Bad Wolf. | 1 |
Frigate
| Corporation | Kills | |
|
|
1. Stille Gewalt | 2 |
|
|
2. THORN Syndicate | 2 |
|
|
3. Balkan Mafia | 2 |
|
|
4. Gespenster Kompanie | 2 |
|
|
5. Black Scorpions Inc | 1 |
|
|
6. Pilipino Corp | 1 |
|
|
7. Titans of Doom | 1 |
|
|
8. Angry Dragons | 1 |
|
|
9. CircleOfTwo Holding | 1 |
Heavy Assault Cruiser
| Corporation | Kills | |
|
|
1. Pilipino Corp | 2 |
|
|
2. The Alpha and the Omega | 1 |
|
|
3. Breaking.Bad | 1 |
Heavy Interdiction Cruiser
| Corporation | Kills | |
|
|
1. Stille Gewalt | 5 |
|
|
2. Ciggy Butt Brains. | 3 |
Industrial
| Corporation | Kills | |
|
|
1. ROMANIA Renegades. | 2 |
Industrial Command Ship
| Corporation | Kills | |
|
|
1. Stille Gewalt | 1 |
|
|
2. Bad Wolf. | 1 |
Infrastructure Modules
| Corporation | Kills | |
Interceptor
| Corporation | Kills | |
|
|
1. THORN Syndicate | 1 |
|
|
2. The Alpha and the Omega | 1 |
|
|
3. nul-li-fy | 1 |
|
|
4. Capital Fusion. | 1 |
|
|
5. Praetorian Tactical Security Fleet | 1 |
|
|
6. Paxi-Fixi. | 1 |
|
|
7. Pilipino Corp | 1 |
|
|
8. Dead's Prostitutes | 1 |
|
|
9. Shooting Star Company | 1 |
|
|
10. CircleOfTwo Holding | 1 |
Interdictor
| Corporation | Kills | |
|
|
1. I N E X T R E M I S | 1 |
Jump Freighter
| Corporation | Kills | |
Logistics Cruiser
| Corporation | Kills | |
|
|
1. Stille Gewalt | 1 |
|
|
2. Bad Wolf. | 1 |
Logistics Frigate
| Corporation | Kills | |
|
|
1. Breaking.Bad | 1 |
|
|
2. Core Industry. | 1 |
Marauder
| Corporation | Kills | |
Mining Barge
| Corporation | Kills | |
Mobile Warp Disruptor
| Corporation | Kills | |
Noobship
| Corporation | Kills | |
POS Large
| Corporation | Kills | |
POS Medium
| Corporation | Kills | |
POS Module
| Corporation | Kills | |
POS Small
| Corporation | Kills | |
Prototype Exploration Ship
| Corporation | Kills | |
Recon Ship
| Corporation | Kills | |
Refinery
| Corporation | Kills | |
Shuttle
| Corporation | Kills | |
Strategic Cruiser
| Corporation | Kills | |
Supercarrier
| Corporation | Kills | |
|
|
1. Stille Gewalt | 1 |
Tactical Destroyer
| Corporation | Kills | |
|
|
1. Deus-Ex-Machina | 1 |
|
|
2. Yamagata Syndicate | 1 |
Territory Modules
| Corporation | Kills | |
Titan
| Corporation | Kills | |
|
|
1. Specter Syndicate | 2 |
|
|
2. ETANOL Corporation | 2 |
|
|
3. Core Industry. | 2 |
|
|
4. Iron Riders | 2 |
|
|
5. Risen from Ashes | 1 |
|
|
6. Praetorian Tactical Security Fleet | 1 |
|
|
7. Redhogs | 1 |
Transport
| Corporation | Kills | |