Alliance Details - Circle-Of-Two [CO2]
Kills: 130 Executor: SRBI Holding
Losses: 148 Members: 130
ISK destroyed: 442.11B Start Date: 2008-03-02 21:44:00
ISK lost: 13.63B Number of Corps: 7
Efficiency: 97.01%
Most violent systems
June 2025
#SystemKills
All time
#SystemKills
1 SV5-8N (0.0) 32
2 M-OEE8 (0.0) 14
3 Martoh (0.4) 13
4 HED-GP (0.0) 11
5 KBP7-G (0.0) 11
6 FX4L-2 (0.0) 7
7 Harroule (0.1) 7
8 J111255 (0.0) 4
9 Mya (0.4) 4
10 UQ9-3C (0.0) 4
11 Amarr (1.0) 3
12 D-GTMI (0.0) 3
13 LGUZ-1 (0.0) 3
14 Tama (0.3) 3
15 GIH-ZG (0.0) 2
16 1M7-RK (0.0) 1
17 Brellystier (0.5) 1
18 BWF-ZZ (0.0) 1
19 DO6H-Q (0.0) 1
20 Dodixie (0.9) 1
21 J164130 (0.0) 1
22 Madirmilire (0.6) 1
23 MLQ-O9 (0.0) 1
24 Niarja (0.5) 1
25 Ostingele (0.2) 1
Menu
Darkside theme by J nx and Trent Angelus, Converted to EDK4 by Vecati
from DS-Natural designed by DzinerStudio