|
|
Kills: | 524 | Executor: | Empire Assault Corp |
| Losses: | 13 | Members: | 101 | |
| ISK destroyed: | 399.14B | Start Date: | 2008-12-07 18:18:00 | |
| ISK lost: | 13.13B | Number of Corps: | 2 | |
| Efficiency: | 96.81% |
Destroyed Ships
Assault Frigate
| Corporation | Kills | |
|
|
1. Stille Gewalt | 14 |
|
|
2. Empire Assault Corp | 6 |
|
|
3. Your Loss | 3 |
|
|
4. Free Throbbing Veinal Penii For Spacmens | 2 |
|
|
5. Lockstock. | 2 |
|
|
6. Mostly Sober | 2 |
|
|
7. Paxi-Fixi. | 1 |
|
|
8. DEATH'S LEGION | 1 |
Battlecruiser
| Corporation | Kills | |
|
|
1. Empire Assault Corp | 57 |
|
|
2. Your Loss | 21 |
|
|
3. Celtic Anarchy | 11 |
|
|
4. Stille Gewalt | 10 |
|
|
5. Schrodinger's Renegades | 1 |
|
|
6. Paxi-Fixi. | 1 |
|
|
7. CONTRATTO | 1 |
|
|
8. Lockstock. | 1 |
|
|
9. DEATH'S LEGION | 1 |
Battleship
| Corporation | Kills | |
|
|
1. Empire Assault Corp | 16 |
|
|
2. Stille Gewalt | 13 |
|
|
3. Your Loss | 11 |
|
|
4. Free Throbbing Veinal Penii For Spacmens | 3 |
|
|
5. DEATH'S LEGION | 3 |
|
|
6. Mostly Sober | 3 |
|
|
7. Disbanding As We Speak | 2 |
Black Ops
| Corporation | Kills | |
Cap. Industrial
| Corporation | Kills | |
Capsule
| Corporation | Kills | |
|
|
1. Stille Gewalt | 5 |
|
|
2. Empire Assault Corp | 5 |
|
|
3. Your Loss | 2 |
|
|
4. Schrodinger's Renegades | 1 |
|
|
5. Lost Inferno | 1 |
Carrier
| Corporation | Kills | |
|
|
1. Empire Assault Corp | 11 |
|
|
2. Stille Gewalt | 9 |
|
|
3. Your Loss | 5 |
|
|
4. Disbanding As We Speak | 2 |
Citadel
| Corporation | Kills | |
Command Destroyer
| Corporation | Kills | |
Command Ship
| Corporation | Kills | |
|
|
1. Your Loss | 4 |
|
|
2. Stille Gewalt | 2 |
|
|
3. Empire Assault Corp | 2 |
Covert Ops
| Corporation | Kills | |
|
|
1. Stille Gewalt | 2 |
|
|
2. Empire Assault Corp | 1 |
Cruiser
| Corporation | Kills | |
|
|
1. Stille Gewalt | 95 |
|
|
2. Empire Assault Corp | 16 |
|
|
3. Your Loss | 10 |
|
|
4. Disbanding As We Speak | 3 |
|
|
5. Free Throbbing Veinal Penii For Spacmens | 1 |
|
|
6. DEATH'S LEGION | 1 |
|
|
7. Mostly Sober | 1 |
Custom Office
| Corporation | Kills | |
Deployable Structure
| Corporation | Kills | |
|
|
1. Celtic Anarchy | 3 |
|
|
2. Stille Gewalt | 2 |
|
|
3. Empire Assault Corp | 1 |
|
|
4. Paxi-Fixi. | 1 |
Destroyer
| Corporation | Kills | |
|
|
1. Stille Gewalt | 20 |
|
|
2. Empire Assault Corp | 5 |
|
|
3. Paxi-Fixi. | 2 |
|
|
4. Your Loss | 1 |
|
|
5. DEATH'S LEGION | 1 |
Dreadnought
| Corporation | Kills | |
|
|
1. Empire Assault Corp | 4 |
|
|
2. Free Throbbing Veinal Penii For Spacmens | 2 |
|
|
3. Your Loss | 2 |
|
|
4. DEATH'S LEGION | 2 |
|
|
5. Mostly Sober | 2 |
|
|
6. Disbanding As We Speak | 1 |
Drone
| Corporation | Kills | |
Electronic Attack Ship
| Corporation | Kills | |
|
|
1. Stille Gewalt | 1 |
Engineering Complex
| Corporation | Kills | |
Exhumer
| Corporation | Kills | |
|
|
1. Empire Assault Corp | 1 |
Fighter
| Corporation | Kills | |
|
|
1. Disbanding As We Speak | 4 |
Flag Cruiser
| Corporation | Kills | |
Force Auxiliary
| Corporation | Kills | |
|
|
1. Disbanding As We Speak | 2 |
|
|
2. Empire Assault Corp | 1 |
Forward Operating Base
| Corporation | Kills | |
Freighter
| Corporation | Kills | |
|
|
1. Stille Gewalt | 2 |
|
|
2. Empire Assault Corp | 1 |
|
|
3. Celtic Anarchy | 1 |
|
|
4. Your Loss | 1 |
|
|
5. Mostly Sober | 1 |
Frigate
| Corporation | Kills | |
|
|
1. Stille Gewalt | 23 |
|
|
2. Empire Assault Corp | 9 |
|
|
3. Your Loss | 7 |
|
|
4. Paxi-Fixi. | 4 |
|
|
5. Mostly Sober | 3 |
|
|
6. Free Throbbing Veinal Penii For Spacmens | 2 |
|
|
7. Lockstock. | 2 |
|
|
8. Lost Inferno | 1 |
|
|
9. DEATH'S LEGION | 1 |
Heavy Assault Cruiser
| Corporation | Kills | |
|
|
1. Stille Gewalt | 22 |
|
|
2. Empire Assault Corp | 9 |
|
|
3. Disbanding As We Speak | 1 |
Heavy Interdiction Cruiser
| Corporation | Kills | |
|
|
1. Stille Gewalt | 7 |
|
|
2. Your Loss | 2 |
|
|
3. Mostly Sober | 1 |
Industrial
| Corporation | Kills | |
|
|
1. Celtic Anarchy | 1 |
Industrial Command Ship
| Corporation | Kills | |
Infrastructure Modules
| Corporation | Kills | |
Interceptor
| Corporation | Kills | |
|
|
1. Stille Gewalt | 5 |
|
|
2. Empire Assault Corp | 5 |
|
|
3. Your Loss | 2 |
|
|
4. Lockstock. | 1 |
|
|
5. Mostly Sober | 1 |
Interdictor
| Corporation | Kills | |
|
|
1. Stille Gewalt | 4 |
|
|
2. Your Loss | 2 |
|
|
3. Empire Assault Corp | 1 |
|
|
4. Disbanding As We Speak | 1 |
Jump Freighter
| Corporation | Kills | |
Logistics Cruiser
| Corporation | Kills | |
|
|
1. Empire Assault Corp | 13 |
|
|
2. Stille Gewalt | 4 |
|
|
3. Your Loss | 1 |
Logistics Frigate
| Corporation | Kills | |
Marauder
| Corporation | Kills | |
Mining Barge
| Corporation | Kills | |
|
|
1. Stille Gewalt | 2 |
|
|
2. Empire Assault Corp | 1 |
Mobile Warp Disruptor
| Corporation | Kills | |
Noobship
| Corporation | Kills | |
|
|
1. Stille Gewalt | 3 |
POS Large
| Corporation | Kills | |
POS Medium
| Corporation | Kills | |
POS Module
| Corporation | Kills | |
POS Small
| Corporation | Kills | |
Prototype Exploration Ship
| Corporation | Kills | |
Recon Ship
| Corporation | Kills | |
|
|
1. Stille Gewalt | 7 |
|
|
2. Empire Assault Corp | 7 |
|
|
3. Lost Inferno | 1 |
Refinery
| Corporation | Kills | |
Shuttle
| Corporation | Kills | |
Strategic Cruiser
| Corporation | Kills | |
|
|
1. Empire Assault Corp | 10 |
|
|
2. Stille Gewalt | 8 |
|
|
3. Your Loss | 2 |
|
|
4. Disbanding As We Speak | 1 |
|
|
5. Free Throbbing Veinal Penii For Spacmens | 1 |
|
|
6. DEATH'S LEGION | 1 |
|
|
7. Mostly Sober | 1 |
Supercarrier
| Corporation | Kills | |
|
|
1. Stille Gewalt | 1 |
|
|
2. Your Loss | 1 |
Tactical Destroyer
| Corporation | Kills | |
|
|
1. Empire Assault Corp | 3 |
|
|
2. Stille Gewalt | 1 |
|
|
3. Your Loss | 1 |
Territory Modules
| Corporation | Kills | |
Titan
| Corporation | Kills | |
|
|
1. Empire Assault Corp | 2 |
|
|
2. Your Loss | 2 |
|
|
3. Lockstock. | 2 |
Transport
| Corporation | Kills | |
|
|
1. Empire Assault Corp | 1 |