|
Kills: | 521 | Executor: | Upvote |
Losses: | 335 | Members: | 4297 | |
ISK destroyed: | 524.74B | Start Date: | 2010-05-12 21:05:00 | |
ISK lost: | 30B | Number of Corps: | 48 | |
Efficiency: | 94.59% |
Destroyed Ships
Assault Frigate
Corporation | Kills | |
|
1. Herrscher der Zeit | 1 |
|
2. Dreddit | 1 |
|
3. Absolute Massive Destruction | 1 |
|
4. Jump Drive Appreciation Society | 1 |
|
5. Unholy Knights of Cthulhu | 1 |
|
6. Endgegner. | 1 |
Battlecruiser
Corporation | Kills | |
|
1. Unholy Knights of Cthulhu | 33 |
|
2. Dreddit | 28 |
|
3. Jump Drive Appreciation Society | 28 |
|
4. Herrscher der Zeit | 10 |
|
5. STAHLSTURM | 5 |
|
6. Infinite Point | 3 |
|
7. Event Horizon Expeditionaries | 2 |
|
8. Dino Nuggets | 2 |
|
9. The Suicide Kings | 2 |
|
10. hirr | 2 |
Battleship
Corporation | Kills | |
|
1. Dreddit | 30 |
|
2. AlcoDOTTE | 14 |
|
3. Association of Commonwealth Enterprises | 7 |
|
4. Jump Drive Appreciation Society | 7 |
|
5. Herrscher der Zeit | 6 |
|
6. Martyr's Vengence | 6 |
|
7. Unholy Knights of Cthulhu | 4 |
|
8. Absolute Massive Destruction | 3 |
|
9. CLOUD TEMPLE | 2 |
|
10. Gallente Volunteer Defense Forces | 2 |
Black Ops
Corporation | Kills | |
|
1. Dreddit | 4 |
Cap. Industrial
Corporation | Kills | |
|
1. SergalJerk | 1 |
Capsule
Corporation | Kills | |
|
1. Dreddit | 9 |
|
2. No Hard Feelings M8 | 4 |
|
3. S0utherN Comfort | 3 |
|
4. Herrscher der Zeit | 2 |
|
5. Livonian Bearslayers | 2 |
|
6. Star Frontiers | 1 |
|
7. STAHLSTURM | 1 |
|
8. SergalJerk | 1 |
|
9. Spartan Vanguard | 1 |
|
10. Jump Drive Appreciation Society | 1 |
Carrier
Corporation | Kills | |
|
1. Dreddit | 16 |
|
2. Unholy Knights of Cthulhu | 8 |
|
3. Jump Drive Appreciation Society | 5 |
|
4. CLOUD TEMPLE | 4 |
|
5. Star Frontiers | 1 |
|
6. Herrscher der Zeit | 1 |
|
7. Bohemian Veterans | 1 |
|
8. Therapy. | 1 |
|
9. SergalJerk | 1 |
|
10. Dromedaworks inc | 1 |
Citadel
Corporation | Kills |
Command Destroyer
Corporation | Kills | |
|
1. Herrscher der Zeit | 1 |
Command Ship
Corporation | Kills | |
|
1. Dreddit | 6 |
|
2. S0utherN Comfort | 4 |
|
3. AlcoDOTTE | 3 |
|
4. Incognito Mode | 3 |
|
5. Unholy Knights of Cthulhu | 2 |
|
6. Herrscher der Zeit | 1 |
|
7. Jump Drive Appreciation Society | 1 |
|
8. No Hard Feelings M8 | 1 |
|
9. The Study of Wumbology | 1 |
|
10. Spartan Vanguard | 1 |
Covert Ops
Corporation | Kills | |
|
1. Dreddit | 5 |
|
2. Star Frontiers | 1 |
|
3. STAHLSTURM | 1 |
|
4. Jump Drive Appreciation Society | 1 |
Cruiser
Corporation | Kills | |
|
1. Dreddit | 27 |
|
2. Herrscher der Zeit | 14 |
|
3. Absolute Massive Destruction | 9 |
|
4. Jump Drive Appreciation Society | 8 |
|
5. Unholy Knights of Cthulhu | 4 |
|
6. Star Frontiers | 2 |
|
7. Fusion Enterprises Ltd | 2 |
|
8. Discipuli Diaboli | 2 |
|
9. S0utherN Comfort | 1 |
|
10. Enlightened Industries | 1 |
Custom Office
Corporation | Kills |
Deployable Structure
Corporation | Kills | |
|
1. Dreddit | 2 |
Destroyer
Corporation | Kills | |
|
1. Herrscher der Zeit | 10 |
|
2. Dreddit | 4 |
|
3. Star Frontiers | 1 |
|
4. Enlightened Industries | 1 |
|
5. Martyr's Vengence | 1 |
|
6. Di-Tron Heavy Industries | 1 |
Dreadnought
Corporation | Kills | |
|
1. Livonian Bearslayers | 2 |
|
2. CLOUD TEMPLE | 2 |
|
3. Star Frontiers | 1 |
|
4. Herrscher der Zeit | 1 |
|
5. Dreddit | 1 |
|
6. The Suicide Kings | 1 |
|
7. hirr | 1 |
|
8. Bohemian Veterans | 1 |
|
9. Dino Nuggets | 1 |
|
10. SergalJerk | 1 |
Drone
Corporation | Kills |
Electronic Attack Ship
Corporation | Kills | |
|
1. Herrscher der Zeit | 1 |
|
2. Dreddit | 1 |
|
3. Jump Drive Appreciation Society | 1 |
Engineering Complex
Corporation | Kills |
Exhumer
Corporation | Kills | |
|
1. Herrscher der Zeit | 1 |
|
2. Dreddit | 1 |
Fighter
Corporation | Kills | |
|
1. Dreddit | 18 |
|
2. Herrscher der Zeit | 6 |
|
3. The Suicide Kings | 6 |
|
4. Bohemian Veterans | 6 |
|
5. Inner Shadow | 6 |
|
6. SergalJerk | 6 |
|
7. Dromedaworks inc | 6 |
|
8. Absolute Massive Destruction | 6 |
|
9. Shinigami Miners | 6 |
|
10. Unholy Knights of Cthulhu | 6 |
Flag Cruiser
Corporation | Kills |
Force Auxiliary
Corporation | Kills | |
|
1. CLOUD TEMPLE | 1 |
Forward Operating Base
Corporation | Kills |
Freighter
Corporation | Kills | |
|
1. Herrscher der Zeit | 1 |
|
2. Capital Fusion. | 1 |
|
3. Union of Outer Planets | 1 |
Frigate
Corporation | Kills | |
|
1. Dreddit | 9 |
|
2. Jump Drive Appreciation Society | 7 |
|
3. Herrscher der Zeit | 5 |
|
4. Absolute Massive Destruction | 3 |
|
5. S0utherN Comfort | 1 |
|
6. Brave Operations - Lollipop Division | 1 |
|
7. The Exit Plan | 1 |
|
8. Infinite Point | 1 |
|
9. AlcoDOTTE | 1 |
|
10. XAOS RELOADED | 1 |
Heavy Assault Cruiser
Corporation | Kills | |
|
1. Herrscher der Zeit | 5 |
|
2. Dreddit | 3 |
|
3. Gallente Volunteer Defense Forces | 2 |
|
4. Discipuli Diaboli | 1 |
Heavy Interdiction Cruiser
Corporation | Kills | |
|
1. Jump Drive Appreciation Society | 5 |
|
2. Dreddit | 4 |
|
3. Gallente Volunteer Defense Forces | 4 |
|
4. CLOUD TEMPLE | 3 |
|
5. Unholy Knights of Cthulhu | 2 |
|
6. No Hard Feelings M8 | 1 |
Industrial
Corporation | Kills | |
|
1. Dreddit | 3 |
|
2. Herrscher der Zeit | 2 |
|
3. TRantor Corp. | 1 |
|
4. DeadMan's Squad | 1 |
Industrial Command Ship
Corporation | Kills | |
|
1. Dreddit | 1 |
Infrastructure Modules
Corporation | Kills |
Interceptor
Corporation | Kills | |
|
1. Absolute Massive Destruction | 11 |
|
2. Dreddit | 4 |
|
3. The Study of Wumbology | 3 |
|
4. Herrscher der Zeit | 2 |
|
5. Unholy Knights of Cthulhu | 1 |
|
6. The Exit Plan | 1 |
|
7. Infinite Point | 1 |
|
8. Gallente Volunteer Defense Forces | 1 |
Interdictor
Corporation | Kills | |
|
1. Star Frontiers | 1 |
|
2. Dreddit | 1 |
|
3. Dromedaworks inc | 1 |
|
4. Blackout Brigade | 1 |
Jump Freighter
Corporation | Kills |
Logistics Cruiser
Corporation | Kills | |
|
1. Dreddit | 16 |
|
2. S0utherN Comfort | 12 |
|
3. Incognito Mode | 12 |
|
4. Unholy Knights of Cthulhu | 11 |
|
5. Jump Drive Appreciation Society | 7 |
|
6. Star Frontiers | 5 |
|
7. Herrscher der Zeit | 2 |
|
8. Gallente Volunteer Defense Forces | 2 |
|
9. DeadMan's Squad | 2 |
|
10. Shattered Void | 1 |
Logistics Frigate
Corporation | Kills | |
|
1. Absolute Massive Destruction | 3 |
|
2. Dreddit | 1 |
|
3. AlcoDOTTE | 1 |
|
4. W-Space IT Department | 1 |
Marauder
Corporation | Kills |
Mining Barge
Corporation | Kills | |
|
1. Livonian Bearslayers | 2 |
|
2. Dreddit | 1 |
Mobile Warp Disruptor
Corporation | Kills |
Noobship
Corporation | Kills | |
|
1. Dreddit | 1 |
|
2. Absolute Massive Destruction | 1 |
POS Large
Corporation | Kills |
POS Medium
Corporation | Kills |
POS Module
Corporation | Kills |
POS Small
Corporation | Kills |
Prototype Exploration Ship
Corporation | Kills |
Recon Ship
Corporation | Kills | |
|
1. Jump Drive Appreciation Society | 10 |
|
2. Dreddit | 7 |
|
3. Star Frontiers | 1 |
|
4. S0utherN Comfort | 1 |
|
5. Herrscher der Zeit | 1 |
|
6. STAHLSTURM | 1 |
|
7. Unholy Knights of Cthulhu | 1 |
|
8. AlcoDOTTE | 1 |
|
9. Incognito Mode | 1 |
Refinery
Corporation | Kills |
Shuttle
Corporation | Kills |
Strategic Cruiser
Corporation | Kills | |
|
1. Jump Drive Appreciation Society | 7 |
|
2. Dreddit | 1 |
|
3. Unholy Knights of Cthulhu | 1 |
Supercarrier
Corporation | Kills | |
|
1. Jump Drive Appreciation Society | 1 |
|
2. Unholy Knights of Cthulhu | 1 |
|
3. Gallente Volunteer Defense Forces | 1 |
Tactical Destroyer
Corporation | Kills | |
|
1. Absolute Massive Destruction | 29 |
|
2. Dreddit | 3 |
|
3. S0utherN Comfort | 2 |
|
4. Herrscher der Zeit | 2 |
|
5. Jump Drive Appreciation Society | 2 |
|
6. SergalJerk | 1 |
|
7. Dromedaworks inc | 1 |
|
8. AlcoDOTTE | 1 |
|
9. Blackout Brigade | 1 |
|
10. 1 Royal Fleet Corps | 1 |
Territory Modules
Corporation | Kills |
Titan
Corporation | Kills | |
|
1. Dreddit | 2 |
|
2. Jump Drive Appreciation Society | 2 |
|
3. Unholy Knights of Cthulhu | 2 |
|
4. The Exit Plan | 2 |
|
5. W A R B O I S | 2 |
|
6. AlcoDOTTE | 2 |
|
7. No Hard Feelings M8 | 2 |
|
8. Wraith Dragon Fleet | 2 |
|
9. SergalJerk | 1 |
|
10. Dromedaworks inc | 1 |
Transport
Corporation | Kills | |
|
1. Dreddit | 1 |
|
2. Bohemian Veterans | 1 |
|
3. Brave Operations - Lollipop Division | 1 |
|
4. Endgegner. | 1 |
|
5. Spartan Vanguard | 1 |