|
|
Kills: | 330 | Executor: | Republic Fleet |
| Losses: | 103 | Members: | 145 | |
| ISK destroyed: | 299.16B | Start Date: | ||
| ISK lost: | 6.75B | Number of Corps: | 0 | |
| Efficiency: | 97.79% |
Destroyed Ships
Assault Frigate
| Corporation | Kills | |
|
|
1. Tribal Liberation Force | 10 |
|
|
2. Royal Order of Security Specialists | 1 |
|
|
3. Federal Investigations Agency | 1 |
|
|
4. Angry Mustellid | 1 |
|
|
5. Deti Lejtenanta Schmidta | 1 |
Battlecruiser
| Corporation | Kills | |
|
|
1. Starseam Enterprises | 30 |
|
|
2. Tribal Liberation Force | 16 |
|
|
3. Federal Investigations Agency | 8 |
|
|
4. Dark-Rising | 7 |
|
|
5. Mostly Useless | 3 |
|
|
6. Royal Order of Security Specialists | 3 |
|
|
7. Angry Mustellid | 2 |
|
|
8. Safety Set To Red | 1 |
|
|
9. Flaming Matar Claws | 1 |
Battleship
| Corporation | Kills | |
|
|
1. Tribal Liberation Force | 22 |
|
|
2. Federal Investigations Agency | 6 |
|
|
3. Angry Mustellid | 4 |
|
|
4. Mostly Useless | 2 |
|
|
5. Royal Order of Security Specialists | 2 |
|
|
6. Safety Hazard Inc. | 2 |
|
|
7. T.R.I.A.D | 2 |
|
|
8. Meltdown. | 2 |
|
|
9. Dark-Rising | 1 |
|
|
10. Starseam Enterprises | 1 |
Black Ops
| Corporation | Kills | |
Cap. Industrial
| Corporation | Kills | |
Capsule
| Corporation | Kills | |
|
|
1. Dark-Rising | 4 |
|
|
2. Tribal Liberation Force | 1 |
|
|
3. Sudden Buggery | 1 |
|
|
4. The Silent But Violent | 1 |
|
|
5. Samurai Syndicate | 1 |
|
|
6. Safety Set To Red | 1 |
|
|
7. Incognito Mode | 1 |
|
|
8. Flaming Matar Claws | 1 |
|
|
9. zhenjbhuaia | 1 |
Carrier
| Corporation | Kills | |
|
|
1. Starseam Enterprises | 5 |
|
|
2. Hoplite Brigade | 3 |
|
|
3. Tribal Liberation Force | 2 |
|
|
4. Einheit X-6 | 2 |
|
|
5. maechtiger Baddabumm | 2 |
|
|
6. HAGALL | 2 |
Citadel
| Corporation | Kills | |
Command Destroyer
| Corporation | Kills | |
Command Ship
| Corporation | Kills | |
|
|
1. Angry Mustellid | 1 |
|
|
2. Deti Lejtenanta Schmidta | 1 |
|
|
3. Dark-Rising | 1 |
Covert Ops
| Corporation | Kills | |
|
|
1. Angry Mustellid | 1 |
|
|
2. Deti Lejtenanta Schmidta | 1 |
|
|
3. Sudden Buggery | 1 |
|
|
4. Dark-Rising | 1 |
Cruiser
| Corporation | Kills | |
|
|
1. Tribal Liberation Force | 39 |
|
|
2. Dark-Rising | 7 |
|
|
3. Nomads of Republic | 2 |
|
|
4. Starseam Enterprises | 2 |
|
|
5. Incredible Industries Inc. | 2 |
|
|
6. A Cross The Universe | 1 |
|
|
7. Dawn Expeditionary Force | 1 |
Custom Office
| Corporation | Kills | |
|
|
1. Tribal Liberation Force | 1 |
Deployable Structure
| Corporation | Kills | |
Destroyer
| Corporation | Kills | |
|
|
1. Tribal Liberation Force | 4 |
|
|
2. Global Isk Network | 1 |
|
|
3. Einheit X-6 | 1 |
Dreadnought
| Corporation | Kills | |
|
|
1. Trash Monkeys | 1 |
Drone
| Corporation | Kills | |
Electronic Attack Ship
| Corporation | Kills | |
|
|
1. Tribal Liberation Force | 1 |
Engineering Complex
| Corporation | Kills | |
Exhumer
| Corporation | Kills | |
Fighter
| Corporation | Kills | |
|
|
1. HAGALL | 4 |
Flag Cruiser
| Corporation | Kills | |
Force Auxiliary
| Corporation | Kills | |
Forward Operating Base
| Corporation | Kills | |
Freighter
| Corporation | Kills | |
|
|
1. Tribal Liberation Force | 3 |
|
|
2. Binary Knights - Realm | 1 |
Frigate
| Corporation | Kills | |
|
|
1. Tribal Liberation Force | 19 |
|
|
2. Dark-Rising | 2 |
|
|
3. crash syndicate | 2 |
|
|
4. Dhalion Industries | 1 |
|
|
5. Mostly Useless | 1 |
|
|
6. Federal Investigations Agency | 1 |
|
|
7. Angry Mustellid | 1 |
|
|
8. Sudden Buggery | 1 |
|
|
9. Global Isk Network | 1 |
|
|
10. KuRB SToMP KiDS | 1 |
Heavy Assault Cruiser
| Corporation | Kills | |
|
|
1. Tribal Liberation Force | 32 |
|
|
2. Run and Gun | 2 |
|
|
3. Mostly Useless | 1 |
|
|
4. Federal Investigations Agency | 1 |
|
|
5. Sanguis Inceptum | 1 |
|
|
6. Starseam Enterprises | 1 |
Heavy Interdiction Cruiser
| Corporation | Kills | |
|
|
1. Tribal Liberation Force | 3 |
|
|
2. Mostly Useless | 1 |
|
|
3. Royal Order of Security Specialists | 1 |
|
|
4. Federal Investigations Agency | 1 |
Industrial
| Corporation | Kills | |
|
|
1. Tribal Liberation Force | 1 |
|
|
2. Mostly Useless | 1 |
|
|
3. Federal Investigations Agency | 1 |
Industrial Command Ship
| Corporation | Kills | |
Infrastructure Modules
| Corporation | Kills | |
Interceptor
| Corporation | Kills | |
|
|
1. Tribal Liberation Force | 2 |
|
|
2. BlackSite Prophecy | 1 |
Interdictor
| Corporation | Kills | |
|
|
1. Tribal Liberation Force | 5 |
|
|
2. Dark-Rising | 1 |
Jump Freighter
| Corporation | Kills | |
Logistics Cruiser
| Corporation | Kills | |
|
|
1. Tribal Liberation Force | 7 |
|
|
2. Federal Investigations Agency | 1 |
|
|
3. Dark-Rising | 1 |
Logistics Frigate
| Corporation | Kills | |
Marauder
| Corporation | Kills | |
|
|
1. Mostly Useless | 2 |
Mining Barge
| Corporation | Kills | |
|
|
1. MQ-1C | 1 |
Mobile Warp Disruptor
| Corporation | Kills | |
Noobship
| Corporation | Kills | |
|
|
1. Tribal Liberation Force | 2 |
|
|
2. Republican Guard | 1 |
POS Large
| Corporation | Kills | |
POS Medium
| Corporation | Kills | |
POS Module
| Corporation | Kills | |
POS Small
| Corporation | Kills | |
Prototype Exploration Ship
| Corporation | Kills | |
Recon Ship
| Corporation | Kills | |
|
|
1. Tribal Liberation Force | 5 |
|
|
2. Federal Investigations Agency | 1 |
|
|
3. Angry Mustellid | 1 |
|
|
4. Hoplite Brigade | 1 |
Refinery
| Corporation | Kills | |
Shuttle
| Corporation | Kills | |
Strategic Cruiser
| Corporation | Kills | |
|
|
1. Tribal Liberation Force | 2 |
|
|
2. Dark-Rising | 1 |
|
|
3. Starseam Enterprises | 1 |
Supercarrier
| Corporation | Kills | |
Tactical Destroyer
| Corporation | Kills | |
|
|
1. Tribal Liberation Force | 2 |
|
|
2. Incredible Industries Inc. | 2 |
|
|
3. Nomads of Republic | 1 |
Territory Modules
| Corporation | Kills | |
Titan
| Corporation | Kills | |
|
|
1. Hoplite Brigade | 2 |
|
|
2. Starseam Enterprises | 2 |
|
|
3. the runtherd | 2 |
|
|
4. I have no idea whats going on | 2 |
Transport
| Corporation | Kills | |