|
Kills: | 1219 | Executor: | EVE University |
Losses: | 80 | Members: | 4160 | |
ISK destroyed: | 705.4B | Start Date: | 2006-09-17 20:10:00 | |
ISK lost: | 3.6B | Number of Corps: | 1 | |
Efficiency: | 99.49% |
Destroyed Ships
Assault Frigate
Pilot | Kills | |
|
1. Slap Yoface | 6 |
|
2. dark102042 Arzi | 5 |
|
3. Slowdive Aideron | 2 |
|
4. Ounar Zanok | 2 |
|
5. Numitor Eto | 1 |
|
6. Izmaragd Dawnstar | 1 |
|
7. Jared Relorix | 1 |
|
8. Ezenla Amphitrite | 1 |
|
9. Mutionu | 1 |
|
10. Shiro Neutronica | 1 |
Battlecruiser
Pilot | Kills | |
|
1. Ounar Zanok | 45 |
|
2. Ezenla Amphitrite | 33 |
|
3. Izmaragd Dawnstar | 25 |
|
4. Nashuada | 15 |
|
5. Vim Otazka | 14 |
|
6. dark102042 Arzi | 11 |
|
7. Razha Gala | 11 |
|
8. Arusu | 10 |
|
9. Shiro Neutronica | 10 |
|
10. BedDaBaws | 7 |
Battleship
Pilot | Kills | |
|
1. Razha Gala | 52 |
|
2. Izmaragd Dawnstar | 28 |
|
3. Nashuada | 28 |
|
4. dark102042 Arzi | 28 |
|
5. Slap Yoface | 27 |
|
6. Numitor Eto | 24 |
|
7. Ezenla Amphitrite | 19 |
|
8. Pater Heretic | 18 |
|
9. Dex Cordell | 15 |
|
10. Shiro Neutronica | 14 |
Black Ops
Pilot | Kills | |
|
1. Ounar Zanok | 8 |
|
2. Sabine Raider | 5 |
|
3. Rogwar Toralen | 4 |
Cap. Industrial
Pilot | Kills | |
|
1. Shiro Neutronica | 6 |
|
2. Fnorg Belvar | 4 |
|
3. Razha Gala | 4 |
|
4. Arnold Hita | 3 |
|
5. Rohan Amadeus | 2 |
|
6. JohnPlayerNotSpecial | 2 |
|
7. Wokum | 2 |
|
8. Pinky McLeod | 1 |
|
9. Ace Fear | 1 |
|
10. Tiberius Auduin | 1 |
Capsule
Pilot | Kills | |
|
1. Shiro Neutronica | 18 |
|
2. ynor marakin | 17 |
|
3. Nessie Black | 12 |
|
4. Fnorg Belvar | 12 |
|
5. Razha Gala | 8 |
|
6. Vex Clover | 7 |
|
7. dark102042 Arzi | 7 |
|
8. BedDaBaws | 6 |
|
9. Sabine Raider | 5 |
|
10. Numitor Eto | 4 |
Carrier
Pilot | Kills | |
|
1. Izmaragd Dawnstar | 15 |
|
2. Ounar Zanok | 14 |
|
3. Shiro Neutronica | 12 |
|
4. dark102042 Arzi | 8 |
|
5. Ezenla Amphitrite | 6 |
|
6. ynor marakin | 5 |
|
7. Solidus Obscura | 4 |
|
8. Kale Knillington | 4 |
|
9. Tiberius Auduin | 4 |
|
10. Slap Yoface | 3 |
Citadel
Pilot | Kills |
Command Destroyer
Pilot | Kills | |
|
1. dark102042 Arzi | 1 |
Command Ship
Pilot | Kills | |
|
1. Razha Gala | 6 |
|
2. Vex Stormrunner | 2 |
|
3. dark102042 Arzi | 2 |
|
4. Fran Joringer | 2 |
|
5. Chuck Punder | 1 |
|
6. Slap Yoface | 1 |
|
7. Thrad Markner | 1 |
|
8. Numitor Eto | 1 |
|
9. Izmaragd Dawnstar | 1 |
|
10. Ounar Zanok | 1 |
Covert Ops
Pilot | Kills | |
|
1. Ounar Zanok | 4 |
|
2. ynor marakin | 3 |
|
3. Dan Alden | 3 |
|
4. Amarr Control Tower | 1 |
|
5. Fnorg Belvar | 1 |
|
6. Razha Gala | 1 |
|
7. Gatt2111 | 1 |
|
8. Tyler Arnoux | 1 |
|
9. Glen Burney | 1 |
|
10. JohnPlayerNotSpecial | 1 |
Cruiser
Pilot | Kills | |
|
1. Slap Yoface | 44 |
|
2. dark102042 Arzi | 22 |
|
3. Izmaragd Dawnstar | 18 |
|
4. Ezenla Amphitrite | 17 |
|
5. Razha Gala | 15 |
|
6. Nessie Black | 12 |
|
7. Ounar Zanok | 12 |
|
8. ynor marakin | 11 |
|
9. Gatt2111 | 9 |
|
10. Shiro Neutronica | 8 |
Custom Office
Pilot | Kills |
Deployable Structure
Pilot | Kills | |
|
1. Fnorg Belvar | 2 |
|
2. Sabine Raider | 2 |
|
3. Thrad Markner | 1 |
|
4. Izmaragd Dawnstar | 1 |
|
5. Dex Cordell | 1 |
|
6. ynor marakin | 1 |
|
7. Rikali Laru | 1 |
|
8. Tiberius Auduin | 1 |
|
9. Shiro Neutronica | 1 |
|
10. Niro Redirob | 1 |
Destroyer
Pilot | Kills | |
|
1. Gwenyfer | 7 |
|
2. Nashuada | 7 |
|
3. Numitor Eto | 6 |
|
4. dark102042 Arzi | 3 |
|
5. ynor marakin | 3 |
|
6. Chuck Punder | 2 |
|
7. Slap Yoface | 2 |
|
8. Gatt2111 | 2 |
|
9. Nessie Black | 1 |
|
10. Izmaragd Dawnstar | 1 |
Dreadnought
Pilot | Kills | |
|
1. B'aldrick Aivoras | 4 |
|
2. Jason Eoner | 2 |
|
3. Kora K | 2 |
|
4. ashahara | 2 |
|
5. QuantumLight Uchonela | 2 |
|
6. Raido Kudonen | 2 |
|
7. Ounar Zanok | 2 |
|
8. Adrian Airwaymaster | 2 |
|
9. Kriss Coyle | 2 |
|
10. Dash Riggins | 2 |
Drone
Pilot | Kills |
Electronic Attack Ship
Pilot | Kills | |
|
1. Slap Yoface | 1 |
Engineering Complex
Pilot | Kills |
Exhumer
Pilot | Kills | |
|
1. ynor marakin | 3 |
|
2. Razha Gala | 3 |
|
3. Rikali Laru | 2 |
|
4. Fnorg Belvar | 2 |
|
5. Vex Stormrunner | 1 |
|
6. Numitor Eto | 1 |
|
7. Arnold Hita | 1 |
|
8. Shiro Neutronica | 1 |
|
9. Ace Fear | 1 |
Fighter
Pilot | Kills | |
|
1. Shiro Neutronica | 18 |
|
2. Wokum | 7 |
|
3. Razha Gala | 5 |
|
4. Tiberius Auduin | 5 |
|
5. Mhzentul Lafarius | 4 |
|
6. Sabine Raider | 4 |
|
7. Rogwar Toralen | 4 |
|
8. Toronagga Darklake | 3 |
|
9. Velts Engren | 3 |
|
10. Pinky McLeod | 3 |
Flag Cruiser
Pilot | Kills |
Force Auxiliary
Pilot | Kills | |
|
1. Dash Riggins | 3 |
|
2. Kriss Coyle | 3 |
|
3. Arkady Olenard | 3 |
|
4. Garm Zandor | 3 |
|
5. Tald Kholin | 3 |
|
6. QuantumLight Uchonela | 3 |
|
7. Raido Kudonen | 3 |
|
8. Crazy Kitten | 3 |
|
9. Juno Iseri | 3 |
|
10. Rikali Laru | 2 |
Forward Operating Base
Pilot | Kills |
Freighter
Pilot | Kills | |
|
1. Izmaragd Dawnstar | 4 |
|
2. dark102042 Arzi | 2 |
|
3. Slap Yoface | 2 |
|
4. Numitor Eto | 1 |
|
5. Gumba Farumba | 1 |
|
6. Dex Cordell | 1 |
|
7. Ezenla Amphitrite | 1 |
|
8. ynor marakin | 1 |
|
9. Arusu | 1 |
|
10. Tiberius Auduin | 1 |
Frigate
Pilot | Kills | |
|
1. dark102042 Arzi | 8 |
|
2. Ounar Zanok | 7 |
|
3. Izmaragd Dawnstar | 6 |
|
4. Numitor Eto | 3 |
|
5. Sabine Raider | 3 |
|
6. Slap Yoface | 2 |
|
7. Chuck Punder | 2 |
|
8. Vim Otazka | 2 |
|
9. Toronagga Darklake | 2 |
|
10. ynor marakin | 2 |
Heavy Assault Cruiser
Pilot | Kills | |
|
1. Izmaragd Dawnstar | 18 |
|
2. dark102042 Arzi | 16 |
|
3. Ezenla Amphitrite | 15 |
|
4. Ounar Zanok | 14 |
|
5. Slap Yoface | 10 |
|
6. Pater Heretic | 4 |
|
7. White 0rchid | 4 |
|
8. Numitor Eto | 3 |
|
9. Dex Cordell | 3 |
|
10. Rel Astra | 2 |
Heavy Interdiction Cruiser
Pilot | Kills | |
|
1. Izmaragd Dawnstar | 7 |
|
2. dark102042 Arzi | 6 |
|
3. Ezenla Amphitrite | 5 |
|
4. Ounar Zanok | 3 |
|
5. Pater Heretic | 3 |
|
6. Gatt2111 | 2 |
|
7. Razha Gala | 2 |
|
8. Slap Yoface | 2 |
|
9. Shiro Neutronica | 2 |
|
10. Vim Otazka | 2 |
Industrial
Pilot | Kills | |
|
1. Izmaragd Dawnstar | 2 |
|
2. Ezenla Amphitrite | 1 |
|
3. Fnorg Belvar | 1 |
|
4. ynor marakin | 1 |
|
5. Sabine Raider | 1 |
|
6. Rogwar Toralen | 1 |
|
7. Ounar Zanok | 1 |
|
8. Shiro Neutronica | 1 |
|
9. Mutionu | 1 |
|
10. Gatt2111 | 1 |
Industrial Command Ship
Pilot | Kills | |
|
1. Vim Otazka | 1 |
|
2. Ounar Zanok | 1 |
|
3. Jared Relorix | 1 |
|
4. Razha Gala | 1 |
|
5. Shiro Neutronica | 1 |
|
6. Ace Fear | 1 |
|
7. Tiberius Auduin | 1 |
|
8. Tyler Arnoux | 1 |
|
9. Gatt2111 | 1 |
|
10. JohnPlayerNotSpecial | 1 |
Infrastructure Modules
Pilot | Kills |
Interceptor
Pilot | Kills | |
|
1. Shiro Neutronica | 4 |
|
2. ynor marakin | 4 |
|
3. dark102042 Arzi | 3 |
|
4. Ezenla Amphitrite | 2 |
|
5. Ounar Zanok | 2 |
|
6. Bic de Verde | 1 |
|
7. Heathen Blaggard | 1 |
|
8. Numitor Eto | 1 |
|
9. Slap Yoface | 1 |
|
10. Pater Heretic | 1 |
Interdictor
Pilot | Kills | |
|
1. Izmaragd Dawnstar | 6 |
|
2. Ezenla Amphitrite | 5 |
|
3. Slap Yoface | 5 |
|
4. dark102042 Arzi | 4 |
|
5. Numitor Eto | 4 |
|
6. ynor marakin | 3 |
|
7. aris oraon | 2 |
|
8. Gatt2111 | 2 |
|
9. Ounar Zanok | 2 |
|
10. Dex Cordell | 1 |
Jump Freighter
Pilot | Kills |
Logistics Cruiser
Pilot | Kills | |
|
1. dark102042 Arzi | 18 |
|
2. Slap Yoface | 10 |
|
3. Izmaragd Dawnstar | 10 |
|
4. Ounar Zanok | 9 |
|
5. Numitor Eto | 7 |
|
6. Ezenla Amphitrite | 7 |
|
7. Dex Cordell | 4 |
|
8. Vim Otazka | 4 |
|
9. Razha Gala | 3 |
|
10. aris oraon | 3 |
Logistics Frigate
Pilot | Kills |
Marauder
Pilot | Kills | |
|
1. Kale Knillington | 1 |
|
2. Toronagga Darklake | 1 |
|
3. Shiro Neutronica | 1 |
Mining Barge
Pilot | Kills | |
|
1. Gatt2111 | 4 |
|
2. Shiro Neutronica | 2 |
|
3. Vex Clover | 2 |
|
4. Rogwar Toralen | 1 |
|
5. Tiberius Auduin | 1 |
|
6. Razha Gala | 1 |
|
7. Tyler Arnoux | 1 |
|
8. Lexara Ellecon | 1 |
|
9. Union Pivo | 1 |
|
10. Yrgrasil | 1 |
Mobile Warp Disruptor
Pilot | Kills | |
|
1. Tyler Arnoux | 1 |
|
2. Gatt2111 | 1 |
Noobship
Pilot | Kills | |
|
1. Slap Yoface | 1 |
|
2. dark102042 Arzi | 1 |
|
3. ynor marakin | 1 |
|
4. Mutionu | 1 |
|
5. Shiro Neutronica | 1 |
|
6. Delvan Krall | 1 |
POS Large
Pilot | Kills | |
|
1. Vex Stormrunner | 1 |
POS Medium
Pilot | Kills |
POS Module
Pilot | Kills | |
|
1. Vex Stormrunner | 22 |
POS Small
Pilot | Kills |
Prototype Exploration Ship
Pilot | Kills |
Recon Ship
Pilot | Kills | |
|
1. Izmaragd Dawnstar | 8 |
|
2. Ounar Zanok | 6 |
|
3. dark102042 Arzi | 3 |
|
4. Slap Yoface | 3 |
|
5. Ezenla Amphitrite | 3 |
|
6. Vim Otazka | 3 |
|
7. Dex Cordell | 2 |
|
8. Atan Sol | 2 |
|
9. Razha Gala | 2 |
|
10. Vex Stormrunner | 1 |
Refinery
Pilot | Kills |
Shuttle
Pilot | Kills | |
|
1. ynor marakin | 1 |
|
2. Fnorg Belvar | 1 |
Strategic Cruiser
Pilot | Kills | |
|
1. dark102042 Arzi | 10 |
|
2. Izmaragd Dawnstar | 6 |
|
3. Slap Yoface | 4 |
|
4. White 0rchid | 4 |
|
5. Ounar Zanok | 3 |
|
6. Gatt2111 | 2 |
|
7. Razha Gala | 2 |
|
8. Carthereon Crust | 2 |
|
9. Fnorg Belvar | 2 |
|
10. Thrad Markner | 1 |
Supercarrier
Pilot | Kills | |
|
1. Izmaragd Dawnstar | 2 |
|
2. Ezenla Amphitrite | 1 |
|
3. dark102042 Arzi | 1 |
Tactical Destroyer
Pilot | Kills | |
|
1. dark102042 Arzi | 4 |
|
2. ynor marakin | 4 |
|
3. Slap Yoface | 2 |
|
4. Slowdive Aideron | 2 |
|
5. Fran Joringer | 2 |
|
6. Dan Alden | 2 |
|
7. Sabine Raider | 2 |
|
8. Chuck Punder | 1 |
|
9. aris oraon | 1 |
|
10. Izmaragd Dawnstar | 1 |
Territory Modules
Pilot | Kills |
Titan
Pilot | Kills | |
|
1. NorthCrossroad | 2 |
|
2. Ezenla Amphitrite | 2 |
|
3. Ounar Zanok | 2 |
|
4. Izmaragd Dawnstar | 2 |
|
5. Avil Creeggan | 1 |
Transport
Pilot | Kills |