|
Kills: | 0 | Executor: | 0.0 Axis Fleet |
Losses: | 2 | Members: | 81 | |
ISK destroyed: | 0B | Start Date: | 2011-08-02 19:06:00 | |
ISK lost: | 0.01B | Number of Corps: | 2 | |
Efficiency: | 0% |
|
Kills: | 0 | Executor: | 0.0 Axis Fleet |
Losses: | 2 | Members: | 81 | |
ISK destroyed: | 0B | Start Date: | 2011-08-02 19:06:00 | |
ISK lost: | 0.01B | Number of Corps: | 2 | |
Efficiency: | 0% |
Menu |