|
|
Kills: | 188 | Executor: | |
| Losses: | 23 | Members: | 0 | |
| ISK destroyed: | 60.42B | Start Date: | 2013-03-07 22:04:29 | |
| ISK lost: | 17.61B | Number of Corps: | 0 | |
| Efficiency: | 77.43% |
Destroyed Ships
Assault Frigate
| Pilot | Kills | |
Battlecruiser
| Pilot | Kills | |
|
|
1. Kazamaza | 5 |
|
|
2. Kivenhakkaaja Kekkonen | 5 |
|
|
3. Tristad Utrigas | 5 |
|
|
4. MaxOwaR Thunderfist | 5 |
|
|
5. SKALE Organa | 5 |
|
|
6. Hotken Asanari | 5 |
|
|
7. Rubeoh | 4 |
|
|
8. Julius Madullier | 3 |
|
|
9. Ounar Zanok | 3 |
|
|
10. Done Horvath | 3 |
Battleship
| Pilot | Kills | |
|
|
1. Stealth General | 5 |
|
|
2. XMaster96 Xv3 | 3 |
|
|
3. Keynen Quentin | 3 |
|
|
4. Buddy Freep | 2 |
|
|
5. LuckyL00ser | 2 |
|
|
6. Nie Lung | 2 |
|
|
7. Crime time | 2 |
|
|
8. SirCook | 2 |
|
|
9. Faetona | 2 |
|
|
10. Dean Blackwell | 1 |
Black Ops
| Pilot | Kills | |
Cap. Industrial
| Pilot | Kills | |
|
|
1. PhillOs Platino | 1 |
|
|
2. Nie Lung | 1 |
|
|
3. MaxOwaR Thunderfist | 1 |
|
|
4. Buddy Freep | 1 |
|
|
5. Sir Shot-A-Lot | 1 |
|
|
6. Lilly Harkon | 1 |
|
|
7. SUI MrSmith | 1 |
|
|
8. Mork Minayin | 1 |
|
|
9. Jheavan Doshu | 1 |
|
|
10. Weed Katelo | 1 |
Capsule
| Pilot | Kills | |
|
|
1. Tristad Utrigas | 8 |
|
|
2. Euvenis | 4 |
|
|
3. SKALE Organa | 3 |
|
|
4. Boletus Domino | 3 |
|
|
5. Vatipaeae Nordica | 3 |
|
|
6. Lengden Olga | 2 |
|
|
7. Ferrutius | 2 |
|
|
8. William Addama | 2 |
|
|
9. Mirael Cheng | 2 |
|
|
10. Siesta Gogiko | 2 |
Citadel
| Pilot | Kills | |
Command Destroyer
| Pilot | Kills | |
Command Ship
| Pilot | Kills | |
|
|
1. Tristad Utrigas | 5 |
|
|
2. SKALE Organa | 5 |
|
|
3. Hotken Asanari | 5 |
|
|
4. Rubeoh | 5 |
|
|
5. Kivenhakkaaja Kekkonen | 5 |
|
|
6. Kazamaza | 5 |
|
|
7. Mirael Cheng | 4 |
|
|
8. Done Horvath | 3 |
|
|
9. Izmo Laitela | 3 |
|
|
10. Vatipaeae Nordica | 3 |
Covert Ops
| Pilot | Kills | |
|
|
1. tobtobi | 1 |
|
|
2. papste1 | 1 |
|
|
3. Done Horvath | 1 |
|
|
4. Ithilduim Co'en | 1 |
Cruiser
| Pilot | Kills | |
|
|
1. Buddy Freep | 15 |
|
|
2. MaxOwaR Thunderfist | 12 |
|
|
3. SUI MrSmith | 12 |
|
|
4. Seth Cane | 10 |
|
|
5. PhillOs Platino | 7 |
|
|
6. Nie Lung | 6 |
|
|
7. Julian Hertel | 5 |
|
|
8. minni 60 | 4 |
|
|
9. tobtobi | 4 |
|
|
10. Christin Love | 4 |
Custom Office
| Pilot | Kills | |
Deployable Structure
| Pilot | Kills | |
|
|
1. Euvenis | 6 |
|
|
2. Buddy Freep | 4 |
|
|
3. LuckyL00ser | 3 |
|
|
4. Dean Blackwell | 3 |
|
|
5. papste1 | 1 |
|
|
6. SUI MrSmith | 1 |
|
|
7. SKALE Organa | 1 |
|
|
8. Tristad Utrigas | 1 |
|
|
9. Kazamaza | 1 |
|
|
10. Hotken Asanari | 1 |
Destroyer
| Pilot | Kills | |
|
|
1. tobtobi | 3 |
|
|
2. papste1 | 2 |
|
|
3. Andy Shearer | 1 |
|
|
4. Gybb | 1 |
Dreadnought
| Pilot | Kills | |
|
|
1. Keynen Quentin | 2 |
|
|
2. XMaster96 Xv3 | 2 |
|
|
3. Humppakostaja | 2 |
|
|
4. Heimdall 112 | 2 |
|
|
5. Buddy Freep | 1 |
|
|
6. Stealth General | 1 |
|
|
7. Megarnos | 1 |
|
|
8. Vanclav Lemmont | 1 |
|
|
9. Crime time | 1 |
|
|
10. Tauror Lapus | 1 |
Drone
| Pilot | Kills | |
Electronic Attack Ship
| Pilot | Kills | |
|
|
1. LuckyL00ser | 1 |
|
|
2. Buddy Freep | 1 |
|
|
3. Dean Blackwell | 1 |
Engineering Complex
| Pilot | Kills | |
Exhumer
| Pilot | Kills | |
Fighter
| Pilot | Kills | |
Flag Cruiser
| Pilot | Kills | |
Force Auxiliary
| Pilot | Kills | |
Forward Operating Base
| Pilot | Kills | |
Frigate
| Pilot | Kills | |
|
|
1. papste1 | 10 |
|
|
2. tobtobi | 10 |
|
|
3. Delilah Wells | 1 |
|
|
4. Eik Skjald | 1 |
|
|
5. Dark3mpty Amphal | 1 |
|
|
6. Bart earthborn | 1 |
|
|
7. Emma Naari | 1 |
|
|
8. Cazz | 1 |
|
|
9. Terminusz Hungarykusz | 1 |
|
|
10. Agent Blackwell | 1 |
Heavy Assault Cruiser
| Pilot | Kills | |
|
|
1. Euvenis | 4 |
|
|
2. Tauror Lapus | 1 |
Heavy Interdiction Cruiser
| Pilot | Kills | |
|
|
1. Tauror Lapus | 1 |
Industrial
| Pilot | Kills | |
|
|
1. Buddy Freep | 1 |
|
|
2. LuckyL00ser | 1 |
|
|
3. Dean Blackwell | 1 |
|
|
4. Hanoma Anninen | 1 |
|
|
5. Yaarhasltein | 1 |
|
|
6. Andy Shearer | 1 |
Industrial Command Ship
| Pilot | Kills | |
Infrastructure Modules
| Pilot | Kills | |
Interceptor
| Pilot | Kills | |
|
|
1. gwcspeed | 2 |
|
|
2. Tauror Lapus | 2 |
|
|
3. Tim Garrison | 2 |
|
|
4. Dean Blackwell | 1 |
|
|
5. LuckyL00ser | 1 |
|
|
6. tobtobi | 1 |
|
|
7. papste1 | 1 |
|
|
8. MaxOwaR Thunderfist | 1 |
|
|
9. PhillOs Platino | 1 |
|
|
10. Adjo Amahte | 1 |
Interdictor
| Pilot | Kills | |
|
|
1. Klasic | 2 |
|
|
2. Pepik Lazaru | 2 |
|
|
3. Lukas Foltyn | 2 |
|
|
4. Done Horvath | 1 |
|
|
5. Max Madup | 1 |
Jump Freighter
| Pilot | Kills | |
Logistics Cruiser
| Pilot | Kills | |
|
|
1. MaxOwaR Thunderfist | 1 |
|
|
2. Morgan La Faye | 1 |
|
|
3. Seth Cane | 1 |
|
|
4. Grak Sarain | 1 |
|
|
5. Buddy Freep | 1 |
|
|
6. Altetiemann988 | 1 |
|
|
7. Miagod | 1 |
|
|
8. CrystalSteal | 1 |
|
|
9. Neyth Kashada | 1 |
|
|
10. Ayrmax | 1 |
Logistics Frigate
| Pilot | Kills | |
Marauder
| Pilot | Kills | |
Mining Barge
| Pilot | Kills | |
|
|
1. Lissy VanHelsing | 2 |
|
|
2. Ferrutius | 2 |
|
|
3. Pepik Lazaru | 2 |
|
|
4. Max Madup | 2 |
|
|
5. Klasic | 2 |
|
|
6. annopetri | 1 |
|
|
7. Hoffi V6 | 1 |
|
|
8. Ithilduim Co'en | 1 |
|
|
9. Neyth Kashada | 1 |
|
|
10. gwcspeed | 1 |
Mobile Warp Disruptor
| Pilot | Kills | |
|
|
1. SUI MrSmith | 3 |
|
|
2. Julian Hertel | 2 |
|
|
3. Orbitus | 1 |
Noobship
| Pilot | Kills | |
|
|
1. tobtobi | 1 |
POS Large
| Pilot | Kills | |
POS Medium
| Pilot | Kills | |
POS Module
| Pilot | Kills | |
POS Small
| Pilot | Kills | |
Prototype Exploration Ship
| Pilot | Kills | |
Recon Ship
| Pilot | Kills | |
Refinery
| Pilot | Kills | |
Shuttle
| Pilot | Kills | |
Strategic Cruiser
| Pilot | Kills | |
|
|
1. Tomoaki Kaito | 3 |
|
|
2. Kottos | 1 |
|
|
3. hieene seensenman | 1 |
|
|
4. MaxOwaR Thunderfist | 1 |
|
|
5. EvGen Kilovskiy | 1 |
|
|
6. SirCook | 1 |
|
|
7. Volwerin | 1 |
|
|
8. annopetri | 1 |
|
|
9. Lady ofPain | 1 |
|
|
10. Stealth General | 1 |
Supercarrier
| Pilot | Kills | |
Tactical Destroyer
| Pilot | Kills | |
|
|
1. papste1 | 2 |
|
|
2. tobtobi | 1 |
|
|
3. Done Horvath | 1 |
Territory Modules
| Pilot | Kills | |
Titan
| Pilot | Kills | |
Transport
| Pilot | Kills | |