|  | Kills: | 188 | Executor: | |
| Losses: | 23 | Members: | 0 | |
| ISK destroyed: | 60.42B | Start Date: | 2013-03-07 22:04:29 | |
| ISK lost: | 17.61B | Number of Corps: | 0 | |
| Efficiency: | 77.43% | 
188 Ships killed (60.42B ISK)
		23 Ships lost (17.61B ISK)
		77.43% Efficiency (ISK)
	All losses
| Ship type | Victim | Final blow | Location | ||
|  | 
								Sabre
								 Interdictor | 
								 B-R00004, J154212 (0.0) | |||
|  | 
								Confessor
								 Tactical Destroyer | 
								 E-R00029, J135533 (0.0) | |||
|  | 
								Kikimora
								 Destroyer | 
								 E-R00029, J135533 (0.0) | |||
|  | 
								Kikimora
								 Destroyer | 
								 E-R00029, J135533 (0.0) | |||
|  | 
								Kikimora
								 Destroyer | 
								 E-R00029, J135533 (0.0) | |||
|  | 
								Kikimora
								 Destroyer | 
								 E-R00029, J135533 (0.0) | |||
|  | 
								Capsule
								 Capsule | 
								 B-R00004, J103339 (0.0) | |||
|  | 
								Astero
								 Frigate | 
								 B-R00004, J103339 (0.0) | |||
|  | 
								Capsule
								 Capsule | 
								 B-R00004, J103339 (0.0) | |||
|  | 
								Heron
								 Frigate | 
								 B-R00004, J103339 (0.0) | |||
|  | 
								Helios
								 Covert Ops | 
								 C-R00009, J131228 (0.0) | |||
|  | 
								Revelation
								 Dreadnought | 
								 Cobalt Edge, Y-RAW3 (0.0) | |||
|  | 
								Mobile Depot
								 Deployable Structure | 
								 Insmother, 8EF-58 (0.0) | |||
|  | 
								Mobile Tractor Unit
								 Deployable Structure | 
								 D-R00021, J212838 (0.0) | |||
|  | 
								Capsule
								 Capsule | 
								 E-R00024, J205205 (0.0) | |||
|  | 
								Astero
								 Frigate | 
								 E-R00024, J205205 (0.0) | |||
|  | 
								Venture
								 Frigate | 
								 B-R00007, J221337 (0.0) | |||
|  | 
								Nestor
								 Battleship | 
								 E-R00027, J142349 (0.0) | |||
|  | 
								Naglfar
								 Dreadnought | 
								 E-R00027, J142349 (0.0) | |||
|  | 
								Vexor Navy Issue
								 Cruiser | 
								 Syndicate, FD-MLJ (0.0) | |||
|  | 
								Proteus
								 Strategic Cruiser | 
								 E-R00024, J205205 (0.0) | |||
|  | 
								Proteus
								 Strategic Cruiser | 
								 E-R00024, J205205 (0.0) | |||
|  | 
								Helios
								 Covert Ops | 
								 E-R00024, J205205 (0.0) | |||
 
		 
 