|  | Kills: | 188 | Executor: | |
| Losses: | 23 | Members: | 0 | |
| ISK destroyed: | 60.42B | Start Date: | 2013-03-07 22:04:29 | |
| ISK lost: | 17.61B | Number of Corps: | 0 | |
| Efficiency: | 77.43% | 
Most violent systems
	
	All time
		
| # | System | Kills | 
| 1 | Mya (0.4) | 33 | 
| 2 | J135533 (0.0) | 22 | 
| 3 | J100001 (0.0) | 15 | 
| 4 | Ostingele (0.2) | 12 | 
| 5 | 8EF-58 (0.0) | 11 | 
| 6 | S-KSWL (0.0) | 7 | 
| 7 | FD-MLJ (0.0) | 6 | 
| 8 | J142547 (0.0) | 6 | 
| 9 | P3EN-E (0.0) | 5 | 
| 10 | XVV-21 (0.0) | 5 | 
| 11 | J154634 (0.0) | 4 | 
| 12 | NG-M8K (0.0) | 4 | 
| 13 | 4-HWWF (0.0) | 3 | 
| 14 | E-OGL4 (0.0) | 3 | 
| 15 | Heydieles (0.3) | 3 | 
| 16 | J103406 (0.0) | 3 | 
| 17 | Siseide (0.3) | 3 | 
| 18 | DY-P7Q (0.0) | 2 | 
| 19 | E-YCML (0.0) | 2 | 
| 20 | J105621 (0.0) | 2 | 
| 21 | J110316 (0.0) | 2 | 
| 22 | J122259 (0.0) | 2 | 
| 23 | J135214 (0.0) | 2 | 
| 24 | J145510 (0.0) | 2 | 
| 25 | J155714 (0.0) | 2 | 
 
		