|
Kills: | 157 | Executor: | Winter Space |
Losses: | 16 | Members: | 19 | |
ISK destroyed: | 100.26B | Start Date: | 2013-06-12 11:47:48 | |
ISK lost: | 3.06B | Number of Corps: | 2 | |
Efficiency: | 97.04% |
Destroyed Ships
Assault Frigate
Corporation | Kills | |
|
1. TIePerPeB | 2 |
|
2. Sturm. | 1 |
|
3. Zima Corp | 1 |
|
4. DarK Home | 1 |
|
5. Void Aurora | 1 |
|
6. Strength Through Unity | 1 |
|
7. RUSBEARS | 1 |
|
8. Inter-com | 1 |
|
9. Punishing Sword of the Revolution | 1 |
Battlecruiser
Corporation | Kills | |
|
1. Sturm. | 8 |
|
2. Zima Corp | 8 |
|
3. Void Aurora | 8 |
|
4. TIePerPeB | 8 |
|
5. Strength Through Unity | 7 |
|
6. RUSBEARS | 6 |
|
7. DarK Home | 3 |
|
8. Kamelot Inc | 3 |
|
9. DERUS ORDER | 3 |
|
10. Army Corps of Engineers. | 2 |
Battleship
Corporation | Kills | |
|
1. Zima Corp | 8 |
|
2. TIePerPeB | 7 |
|
3. RUSBEARS | 5 |
|
4. Sturm. | 4 |
|
5. DarK Home | 3 |
|
6. Altay Corp | 3 |
|
7. Gesellschaft mit beschraenkter Haftung | 2 |
|
8. DERUS ORDER | 2 |
|
9. Kamelot Inc | 1 |
|
10. Void Aurora | 1 |
Black Ops
Corporation | Kills | |
|
1. Gesellschaft mit beschraenkter Haftung | 1 |
Cap. Industrial
Corporation | Kills |
Capsule
Corporation | Kills | |
|
1. TIePerPeB | 5 |
|
2. Gesellschaft mit beschraenkter Haftung | 3 |
|
3. Kamelot Inc | 3 |
|
4. Void Aurora | 3 |
|
5. Sturm. | 2 |
|
6. Strength Through Unity | 2 |
|
7. Zima Corp | 1 |
|
8. Terminus Est Lost Squadron | 1 |
|
9. RUSBEARS | 1 |
|
10. Inter-com | 1 |
Carrier
Corporation | Kills | |
|
1. Gesellschaft mit beschraenkter Haftung | 5 |
|
2. Sturm. | 3 |
|
3. Zima Corp | 3 |
|
4. Void Aurora | 3 |
|
5. Army Corps of Engineers. | 3 |
|
6. Terminus Est Lost Squadron | 2 |
|
7. Guards Assault Corps | 2 |
|
8. Strength Through Unity | 2 |
|
9. DarK Home | 1 |
|
10. Kamelot Inc | 1 |
Citadel
Corporation | Kills |
Command Destroyer
Corporation | Kills | |
|
1. Zima Corp | 15 |
|
2. TIePerPeB | 13 |
|
3. Sturm. | 7 |
|
4. Void Aurora | 4 |
|
5. Kamelot Inc | 3 |
|
6. Strength Through Unity | 3 |
|
7. DarK Home | 2 |
|
8. Army Corps of Engineers. | 2 |
|
9. RUSBEARS | 2 |
|
10. DERUS ORDER | 1 |
Command Ship
Corporation | Kills | |
|
1. Sturm. | 4 |
|
2. DarK Home | 4 |
|
3. Kamelot Inc | 4 |
|
4. Void Aurora | 4 |
|
5. TIePerPeB | 4 |
|
6. Zima Corp | 3 |
|
7. Army Corps of Engineers. | 2 |
|
8. Strength Through Unity | 2 |
|
9. RUSBEARS | 2 |
Covert Ops
Corporation | Kills | |
|
1. Sturm. | 1 |
|
2. Zima Corp | 1 |
|
3. DarK Home | 1 |
|
4. Kamelot Inc | 1 |
|
5. Void Aurora | 1 |
|
6. TIePerPeB | 1 |
|
7. DERUS ORDER | 1 |
Cruiser
Corporation | Kills | |
|
1. Void Aurora | 3 |
|
2. TIePerPeB | 3 |
|
3. Sturm. | 2 |
|
4. Zima Corp | 2 |
|
5. DarK Home | 2 |
|
6. Army Corps of Engineers. | 2 |
|
7. RUSBEARS | 2 |
Custom Office
Corporation | Kills |
Deployable Structure
Corporation | Kills | |
|
1. Sturm. | 1 |
|
2. Zima Corp | 1 |
|
3. DarK Home | 1 |
|
4. Void Aurora | 1 |
|
5. Army Corps of Engineers. | 1 |
|
6. Strength Through Unity | 1 |
|
7. TIePerPeB | 1 |
Destroyer
Corporation | Kills | |
|
1. Kamelot Inc | 3 |
|
2. TIePerPeB | 3 |
|
3. Zima Corp | 2 |
|
4. DarK Home | 2 |
|
5. Talanb | 1 |
|
6. RUSBEARS | 1 |
Dreadnought
Corporation | Kills | |
|
1. Sturm. | 4 |
|
2. Zima Corp | 4 |
|
3. Void Aurora | 3 |
|
4. Army Corps of Engineers. | 3 |
|
5. Strength Through Unity | 3 |
|
6. TIePerPeB | 3 |
|
7. Gesellschaft mit beschraenkter Haftung | 2 |
|
8. Terminus Est Lost Squadron | 2 |
|
9. DarK Home | 2 |
|
10. Kamelot Inc | 2 |
Drone
Corporation | Kills |
Electronic Attack Ship
Corporation | Kills |
Engineering Complex
Corporation | Kills | |
|
1. Sturm. | 1 |
|
2. Zima Corp | 1 |
|
3. DarK Home | 1 |
|
4. Kamelot Inc | 1 |
|
5. Void Aurora | 1 |
|
6. Army Corps of Engineers. | 1 |
|
7. TIePerPeB | 1 |
|
8. DERUS ORDER | 1 |
|
9. Altay Corp | 1 |
|
10. RUSBEARS | 1 |
Exhumer
Corporation | Kills |
Fighter
Corporation | Kills | |
|
1. Sturm. | 10 |
|
2. Zima Corp | 10 |
|
3. Void Aurora | 7 |
|
4. Terra Foundation | 6 |
|
5. Guards Assault Corps | 6 |
|
6. Strength Through Unity | 6 |
|
7. A Great Feast for Crows | 6 |
|
8. RUSBEARS | 4 |
|
9. DarK Home | 4 |
|
10. TIePerPeB | 4 |
Flag Cruiser
Corporation | Kills |
Force Auxiliary
Corporation | Kills | |
|
1. Sturm. | 3 |
|
2. Zima Corp | 3 |
|
3. Terminus Est Lost Squadron | 3 |
|
4. Army Corps of Engineers. | 3 |
|
5. Gesellschaft mit beschraenkter Haftung | 2 |
|
6. Void Aurora | 2 |
|
7. Guards Assault Corps | 2 |
|
8. Strength Through Unity | 2 |
Forward Operating Base
Corporation | Kills |
Freighter
Corporation | Kills |
Frigate
Corporation | Kills | |
|
1. TIePerPeB | 2 |
|
2. Sturm. | 1 |
|
3. Zima Corp | 1 |
|
4. Gesellschaft mit beschraenkter Haftung | 1 |
|
5. DarK Home | 1 |
|
6. Kamelot Inc | 1 |
|
7. Void Aurora | 1 |
|
8. Army Corps of Engineers. | 1 |
|
9. RUSBEARS | 1 |
|
10. Inter-com | 1 |
Heavy Assault Cruiser
Corporation | Kills | |
|
1. Zima Corp | 1 |
|
2. Terminus Est Lost Squadron | 1 |
|
3. Void Aurora | 1 |
Heavy Interdiction Cruiser
Corporation | Kills | |
|
1. Zima Corp | 2 |
|
2. Void Aurora | 2 |
|
3. TIePerPeB | 2 |
|
4. RUSBEARS | 2 |
|
5. Sturm. | 1 |
|
6. Gesellschaft mit beschraenkter Haftung | 1 |
|
7. DarK Home | 1 |
|
8. Army Corps of Engineers. | 1 |
|
9. Strength Through Unity | 1 |
|
10. Altay Corp | 1 |
Industrial
Corporation | Kills |
Industrial Command Ship
Corporation | Kills |
Infrastructure Modules
Corporation | Kills |
Interceptor
Corporation | Kills | |
|
1. Kamelot Inc | 3 |
|
2. TIePerPeB | 3 |
|
3. RUSBEARS | 3 |
|
4. Zima Corp | 2 |
|
5. DarK Home | 2 |
|
6. Void Aurora | 2 |
|
7. Strength Through Unity | 2 |
|
8. Sturm. | 1 |
|
9. Gesellschaft mit beschraenkter Haftung | 1 |
|
10. DERUS ORDER | 1 |
Interdictor
Corporation | Kills | |
|
1. TIePerPeB | 13 |
|
2. Zima Corp | 12 |
|
3. Void Aurora | 11 |
|
4. Sturm. | 9 |
|
5. DarK Home | 7 |
|
6. RUSBEARS | 7 |
|
7. Strength Through Unity | 5 |
|
8. Kamelot Inc | 4 |
|
9. Altay Corp | 4 |
|
10. Punishing Sword of the Revolution | 3 |
Jump Freighter
Corporation | Kills |
Logistics Cruiser
Corporation | Kills | |
|
1. Zima Corp | 15 |
|
2. RUSBEARS | 14 |
|
3. DarK Home | 12 |
|
4. TIePerPeB | 12 |
|
5. Void Aurora | 11 |
|
6. Sturm. | 10 |
|
7. Kamelot Inc | 10 |
|
8. Army Corps of Engineers. | 3 |
|
9. Strength Through Unity | 3 |
|
10. DERUS ORDER | 1 |
Logistics Frigate
Corporation | Kills |
Marauder
Corporation | Kills |
Mining Barge
Corporation | Kills | |
|
1. Gesellschaft mit beschraenkter Haftung | 1 |
Mobile Warp Disruptor
Corporation | Kills | |
|
1. Sturm. | 2 |
|
2. Void Aurora | 2 |
|
3. RUSBEARS | 2 |
|
4. Zima Corp | 1 |
|
5. DarK Home | 1 |
Noobship
Corporation | Kills |
POS Large
Corporation | Kills |
POS Medium
Corporation | Kills |
POS Module
Corporation | Kills |
POS Small
Corporation | Kills |
Prototype Exploration Ship
Corporation | Kills |
Recon Ship
Corporation | Kills | |
|
1. Sturm. | 1 |
|
2. Zima Corp | 1 |
|
3. DarK Home | 1 |
|
4. Kamelot Inc | 1 |
|
5. Void Aurora | 1 |
|
6. Army Corps of Engineers. | 1 |
|
7. Strength Through Unity | 1 |
|
8. TIePerPeB | 1 |
|
9. RUSBEARS | 1 |
Refinery
Corporation | Kills |
Shuttle
Corporation | Kills |
Strategic Cruiser
Corporation | Kills | |
|
1. Sturm. | 9 |
|
2. Zima Corp | 9 |
|
3. Void Aurora | 9 |
|
4. TIePerPeB | 9 |
|
5. RUSBEARS | 9 |
|
6. DarK Home | 8 |
|
7. Strength Through Unity | 5 |
|
8. DERUS ORDER | 5 |
|
9. Altay Corp | 4 |
|
10. Punishing Sword of the Revolution | 3 |
Supercarrier
Corporation | Kills |
Tactical Destroyer
Corporation | Kills | |
|
1. Zima Corp | 2 |
|
2. Sturm. | 1 |
|
3. Terminus Est Lost Squadron | 1 |
|
4. DarK Home | 1 |
|
5. Kamelot Inc | 1 |
|
6. Void Aurora | 1 |
|
7. Guards Assault Corps | 1 |
|
8. Strength Through Unity | 1 |
|
9. Blackjack and Hookers corp. | 1 |
|
10. TIePerPeB | 1 |
Territory Modules
Corporation | Kills |
Titan
Corporation | Kills |
Transport
Corporation | Kills |