|  | Kills: | 175 | Executor: | Shadow of xXDEATHXx holding | 
| Losses: | 37 | Members: | 1 | |
| ISK destroyed: | 71.44B | Start Date: | 2013-07-28 11:48:56 | |
| ISK lost: | 30.35B | Number of Corps: | 1 | |
| Efficiency: | 70.19% | 
175 Ships killed (71.44B ISK)
		37 Ships lost (30.35B ISK)
		70.19% Efficiency (ISK)
	10 Most recent kills
| Ship type | Victim | Final blow | Location | ||
|  | 
								Capsule
								 Capsule | 
								 Oasa, 7-UVMT (0.0)  6 | |||
|  | 
								Capsule
								 Capsule | 
								 Scalding Pass, X2-ZA5 (0.0)  5 | |||
|  | 
								Capsule
								 Capsule | 
								 Scalding Pass, RYC-19 (0.0)  7 | |||
|  | 
								Capsule
								 Capsule | 
								 Scalding Pass, IAK-JW (0.0)  8 | |||
|  | 
								Capsule
								 Capsule | 
								 Wicked Creek, G063-U (0.0)  22 | |||
|  | 
								Capsule
								 Capsule | 
								 Catch, A-803L (0.0)  20 | |||
|  | 
								Capsule
								 Capsule | 
								 Providence, AY-24I (0.0)  27 | |||
|  | 
								Capsule
								 Capsule | 
								 Providence, 3GXF-U (0.0)  14 | |||
|  | 
								Capsule
								 Capsule | 
								 Providence, 3GXF-U (0.0)  10 | |||
|  | 
								Capsule
								 Capsule | 
								 Providence, 3GXF-U (0.0)  26 | |||
10 Most recent losses
| Ship type | Victim | Final blow | Location | ||
|  | 
								Capsule
								 Capsule | 
								 C-R00014, J131656 (0.0)  1 | |||
|  | 
								Capsule
								 Capsule | 
								 Geminate, BWF-ZZ (0.0)  18 | |||
|  | 
								Capsule
								 Capsule | 
								 Etherium Reach, SAH-AD (0.0)  1 | |||
|  | 
								Capsule
								 Capsule | 
								 Oasa, Y-BIPM (0.0)  44 | |||
|  | 
								Capsule
								 Capsule | 
								 Oasa, 1P-QWR (0.0)  51 | |||
|  | 
								Capsule
								 Capsule | 
								 Oasa, HO4E-Q (0.0)  54 | |||
|  | 
								Capsule
								 Capsule | 
								 E-R00024, J205205 (0.0)  1 | |||
|  | 
								Capsule
								 Capsule | 
								 C-R00009, J131228 (0.0)  1 | |||
|  | 
								Capsule
								 Capsule | 
								 E-R00024, J205205 (0.0)  1 | |||
|  | 
								Capsule
								 Capsule | 
								 Etherium Reach, PXE-RG (0.0)  33 | |||
 
		 0
 0