Alliance Details - Greater Western Co-Prosperity Sphere [PBLRD]
Kills: 166 Executor:
Losses: 8 Members: 0
ISK destroyed: 27.85B Start Date: 2013-08-10 21:28:45
ISK lost: 0.39B Number of Corps: 0
Efficiency: 98.61%
Most violent systems
July 2025
#SystemKills
All time
#SystemKills
1 Hesarid (0.4) 23
2 9UY4-H (0.0) 22
3 Prism (0.2) 20
4 Kinakka (0.4) 16
5 Ostingele (0.2) 11
6 Nennamaila (0.3) 8
7 Rakapas (0.2) 8
8 Hophib (0.0) 5
9 Hysera (0.4) 5
10 CUT-0V (0.0) 4
11 Pynekastoh (0.2) 4
12 HED-GP (0.0) 3
13 Nisuwa (0.3) 3
14 Tama (0.3) 3
15 9-F0B2 (0.0) 2
16 F-YH5B (0.0) 2
17 JEIV-E (0.0) 2
18 PF-346 (0.0) 2
19 TU-O0T (0.0) 2
20 X-M2LR (0.0) 2
21 YQB-22 (0.0) 2
22 9KOE-A (0.0) 1
23 Ardar (0.4) 1
24 Asakai (0.3) 1
25 H-GKI6 (0.0) 1
Menu
Darkside theme by J nx and Trent Angelus, Converted to EDK4 by Vecati
from DS-Natural designed by DzinerStudio