|
|
Kills: | 122 | Executor: | |
| Losses: | 7 | Members: | 0 | |
| ISK destroyed: | 267.71B | Start Date: | 2013-10-20 03:04:09 | |
| ISK lost: | 0.48B | Number of Corps: | 0 | |
| Efficiency: | 99.82% |
Destroyed Ships
Assault Frigate
| Pilot | Kills | |
|
|
1. Micheal Sazas | 1 |
Battlecruiser
| Pilot | Kills | |
|
|
1. kushinator Amelana | 38 |
|
|
2. ahri june | 35 |
|
|
3. GoddessOfPeace Ishikela | 34 |
|
|
4. Yamiko Sama | 31 |
|
|
5. Connor McCloud Mayhew | 6 |
|
|
6. Drake Razgriz | 4 |
|
|
7. Micheal Sazas | 4 |
Battleship
| Pilot | Kills | |
|
|
1. kushinator Amelana | 8 |
|
|
2. Posn Akiga | 4 |
|
|
3. Gantrithor105 | 3 |
|
|
4. Micheal Sazas | 3 |
|
|
5. Synyc Parsa | 3 |
|
|
6. Yamiko Sama | 1 |
|
|
7. GoddessOfPeace Ishikela | 1 |
Black Ops
| Pilot | Kills | |
Cap. Industrial
| Pilot | Kills | |
Capsule
| Pilot | Kills | |
Carrier
| Pilot | Kills | |
|
|
1. kushinator Amelana | 7 |
|
|
2. GoddessOfPeace Ishikela | 5 |
|
|
3. ahri june | 5 |
|
|
4. Yamiko Sama | 4 |
|
|
5. Posn Akiga | 1 |
Citadel
| Pilot | Kills | |
Command Destroyer
| Pilot | Kills | |
Command Ship
| Pilot | Kills | |
Covert Ops
| Pilot | Kills | |
Cruiser
| Pilot | Kills | |
|
|
1. Micheal Sazas | 10 |
|
|
2. kushinator Amelana | 9 |
|
|
3. Synyc Parsa | 6 |
|
|
4. Thor Odin | 2 |
|
|
5. Nepea Ataru | 2 |
|
|
6. Gantrithor105 | 1 |
|
|
7. GoddessOfPeace Ishikela | 1 |
Custom Office
| Pilot | Kills | |
Deployable Structure
| Pilot | Kills | |
|
|
1. Thor Odin | 1 |
Destroyer
| Pilot | Kills | |
Dreadnought
| Pilot | Kills | |
|
|
1. Gantrithor105 | 2 |
|
|
2. Synyc Parsa | 2 |
|
|
3. kushinator Amelana | 1 |
|
|
4. Micheal Sazas | 1 |
Drone
| Pilot | Kills | |
Electronic Attack Ship
| Pilot | Kills | |
Engineering Complex
| Pilot | Kills | |
Exhumer
| Pilot | Kills | |
Fighter
| Pilot | Kills | |
Flag Cruiser
| Pilot | Kills | |
Force Auxiliary
| Pilot | Kills | |
Forward Operating Base
| Pilot | Kills | |
Freighter
| Pilot | Kills | |
|
|
1. Thor Odin | 1 |
Frigate
| Pilot | Kills | |
|
|
1. kushinator Amelana | 1 |
Heavy Assault Cruiser
| Pilot | Kills | |
|
|
1. Thor Odin | 2 |
|
|
2. Nepea Ataru | 2 |
|
|
3. Micheal Sazas | 2 |
|
|
4. kushinator Amelana | 1 |
|
|
5. ahri june | 1 |
|
|
6. GoddessOfPeace Ishikela | 1 |
|
|
7. Yamiko Sama | 1 |
Heavy Interdiction Cruiser
| Pilot | Kills | |
Industrial
| Pilot | Kills | |
Industrial Command Ship
| Pilot | Kills | |
Infrastructure Modules
| Pilot | Kills | |
Interceptor
| Pilot | Kills | |
|
|
1. ahri june | 2 |
|
|
2. GoddessOfPeace Ishikela | 1 |
Interdictor
| Pilot | Kills | |
|
|
1. Micheal Sazas | 1 |
|
|
2. Thor Odin | 1 |
Jump Freighter
| Pilot | Kills | |
Logistics Cruiser
| Pilot | Kills | |
|
|
1. kushinator Amelana | 8 |
|
|
2. Synyc Parsa | 3 |
|
|
3. Posn Akiga | 2 |
|
|
4. Micheal Sazas | 2 |
Logistics Frigate
| Pilot | Kills | |
Marauder
| Pilot | Kills | |
Mining Barge
| Pilot | Kills | |
Mobile Warp Disruptor
| Pilot | Kills | |
Noobship
| Pilot | Kills | |
POS Large
| Pilot | Kills | |
POS Medium
| Pilot | Kills | |
POS Module
| Pilot | Kills | |
POS Small
| Pilot | Kills | |
Prototype Exploration Ship
| Pilot | Kills | |
Recon Ship
| Pilot | Kills | |
|
|
1. Nepea Ataru | 1 |
|
|
2. Thor Odin | 1 |
Refinery
| Pilot | Kills | |
Shuttle
| Pilot | Kills | |
Strategic Cruiser
| Pilot | Kills | |
|
|
1. Micheal Sazas | 10 |
|
|
2. kushinator Amelana | 8 |
|
|
3. Synyc Parsa | 7 |
|
|
4. Gantrithor105 | 1 |
|
|
5. ahri june | 1 |
|
|
6. Yamiko Sama | 1 |
|
|
7. GoddessOfPeace Ishikela | 1 |
Supercarrier
| Pilot | Kills | |
Tactical Destroyer
| Pilot | Kills | |
|
|
1. Micheal Sazas | 1 |
|
|
2. Thor Odin | 1 |
Territory Modules
| Pilot | Kills | |
Titan
| Pilot | Kills | |
|
|
1. kushinator Amelana | 2 |
|
|
2. Yamiko Sama | 2 |
|
|
3. ahri june | 2 |
|
|
4. GoddessOfPeace Ishikela | 2 |
|
|
5. Connor McCloud Mayhew | 1 |
Transport
| Pilot | Kills | |