|
|
Kills: | 48 | Executor: | Singularity Expedition Services |
| Losses: | 12 | Members: | 162 | |
| ISK destroyed: | 7.89B | Start Date: | 2015-05-11 20:13:13 | |
| ISK lost: | 0.64B | Number of Corps: | 3 | |
| Efficiency: | 92.54% |
Destroyed Ships
Assault Frigate
| Pilot | Kills | |
|
|
1. crittikal who | 1 |
Battlecruiser
| Pilot | Kills | |
|
|
1. MiklosAtreides | 3 |
|
|
2. Fambino | 3 |
|
|
3. ParasuTa 87 | 3 |
|
|
4. Murbella Matre | 2 |
|
|
5. Rafi Kadafi | 2 |
|
|
6. Cyrus Kurush | 2 |
|
|
7. AxleTC OTW | 2 |
|
|
8. Leira Liu | 1 |
|
|
9. Darius Kurush | 1 |
|
|
10. crittikal who | 1 |
Battleship
| Pilot | Kills | |
|
|
1. Leira Liu | 1 |
|
|
2. Tee Gun | 1 |
|
|
3. KORAY OKTAVYAN | 1 |
|
|
4. Rogoa Dragoon | 1 |
|
|
5. Pamatana Saken | 1 |
|
|
6. Nolak Ataru | 1 |
|
|
7. Chatchi | 1 |
|
|
8. brokedamouth | 1 |
Black Ops
| Pilot | Kills | |
Cap. Industrial
| Pilot | Kills | |
Capsule
| Pilot | Kills | |
|
|
1. Peter Moonlight | 2 |
|
|
2. Tee Gun | 2 |
|
|
3. KORAY OKTAVYAN | 2 |
|
|
4. Kyra FairBairn | 2 |
|
|
5. Sidhman | 2 |
|
|
6. T'ral Vsengne | 1 |
|
|
7. Rogoa Dragoon | 1 |
|
|
8. brokedamouth | 1 |
|
|
9. Julia Mordan | 1 |
|
|
10. Nikita Adama | 1 |
Carrier
| Pilot | Kills | |
Citadel
| Pilot | Kills | |
Command Destroyer
| Pilot | Kills | |
Command Ship
| Pilot | Kills | |
|
|
1. Leira Liu | 3 |
|
|
2. Trisimio Trisimio | 1 |
|
|
3. EL BROMAS | 1 |
Covert Ops
| Pilot | Kills | |
|
|
1. Leira Liu | 3 |
|
|
2. Tee Gun | 1 |
|
|
3. Rogoa Dragoon | 1 |
|
|
4. Nolak Ataru | 1 |
|
|
5. brokedamouth | 1 |
Cruiser
| Pilot | Kills | |
|
|
1. Leira Liu | 2 |
Custom Office
| Pilot | Kills | |
Deployable Structure
| Pilot | Kills | |
|
|
1. Alayah Nindari | 1 |
|
|
2. Efriem | 1 |
|
|
3. david dowling | 1 |
Destroyer
| Pilot | Kills | |
|
|
1. Serg Sinist | 1 |
Dreadnought
| Pilot | Kills | |
Drone
| Pilot | Kills | |
Electronic Attack Ship
| Pilot | Kills | |
Engineering Complex
| Pilot | Kills | |
Exhumer
| Pilot | Kills | |
Fighter
| Pilot | Kills | |
Flag Cruiser
| Pilot | Kills | |
Force Auxiliary
| Pilot | Kills | |
Forward Operating Base
| Pilot | Kills | |
Freighter
| Pilot | Kills | |
Frigate
| Pilot | Kills | |
|
|
1. Gabo Sexy | 3 |
|
|
2. T'ral Vsengne | 2 |
|
|
3. AxleTC OTW | 1 |
|
|
4. ereina Katelo Katelo | 1 |
Heavy Assault Cruiser
| Pilot | Kills | |
|
|
1. Leira Liu | 1 |
Heavy Interdiction Cruiser
| Pilot | Kills | |
Industrial
| Pilot | Kills | |
|
|
1. Julia Mordan | 2 |
|
|
2. Leira Liu | 1 |
|
|
3. Belfast Wolff | 1 |
Industrial Command Ship
| Pilot | Kills | |
Infrastructure Modules
| Pilot | Kills | |
Interceptor
| Pilot | Kills | |
|
|
1. Leira Liu | 2 |
Interdictor
| Pilot | Kills | |
|
|
1. Peter Moonlight | 1 |
|
|
2. SIKYAHONAW | 1 |
Jump Freighter
| Pilot | Kills | |
Logistics Cruiser
| Pilot | Kills | |
Logistics Frigate
| Pilot | Kills | |
Marauder
| Pilot | Kills | |
Mining Barge
| Pilot | Kills | |
|
|
1. Nikita Adama | 1 |
Mobile Warp Disruptor
| Pilot | Kills | |
Noobship
| Pilot | Kills | |
|
|
1. Davnan Ormand | 1 |
POS Large
| Pilot | Kills | |
POS Medium
| Pilot | Kills | |
POS Module
| Pilot | Kills | |
POS Small
| Pilot | Kills | |
Prototype Exploration Ship
| Pilot | Kills | |
Recon Ship
| Pilot | Kills | |
Refinery
| Pilot | Kills | |
Shuttle
| Pilot | Kills | |
Strategic Cruiser
| Pilot | Kills | |
|
|
1. Julia Mordan | 2 |
|
|
2. Kyra FairBairn | 2 |
|
|
3. Sidhman | 2 |
|
|
4. Efriem | 2 |
|
|
5. david dowling | 2 |
|
|
6. Chescoba Yiven | 2 |
Supercarrier
| Pilot | Kills | |
Tactical Destroyer
| Pilot | Kills | |
Territory Modules
| Pilot | Kills | |
Titan
| Pilot | Kills | |
Transport
| Pilot | Kills | |
|
|
1. Peter Moonlight | 1 |
|
|
2. Pat Guinnesson | 1 |
|
|
3. YourHole IsSeeded | 1 |
|
|
4. SIKYAHONAW | 1 |