|  | Kills: | 3 | Executor: | |
| Losses: | 1 | Members: | 0 | |
| ISK destroyed: | 0.23B | Start Date: | 2015-05-24 08:58:54 | |
| ISK lost: | 0.02B | Number of Corps: | 0 | |
| Efficiency: | 91.57% | 
| Corporation Name | Ticker | Members | Join Date | Tax Rate | Website | 
|  | Kills: | 3 | Executor: | |
| Losses: | 1 | Members: | 0 | |
| ISK destroyed: | 0.23B | Start Date: | 2015-05-24 08:58:54 | |
| ISK lost: | 0.02B | Number of Corps: | 0 | |
| Efficiency: | 91.57% | 
| Corporation Name | Ticker | Members | Join Date | Tax Rate | Website | 
| Menu |