|
Kills: | 66 | Executor: | Higher Than Elvis |
Losses: | 10 | Members: | 5 | |
ISK destroyed: | 301.48B | Start Date: | 2015-09-04 13:06:47 | |
ISK lost: | 2.06B | Number of Corps: | 1 | |
Efficiency: | 99.32% |
Most violent systems
|
Kills: | 66 | Executor: | Higher Than Elvis |
Losses: | 10 | Members: | 5 | |
ISK destroyed: | 301.48B | Start Date: | 2015-09-04 13:06:47 | |
ISK lost: | 2.06B | Number of Corps: | 1 | |
Efficiency: | 99.32% |
Menu |