|
Kills: | 4202 | Executor: | |
Losses: | 1045 | Members: | 0 | |
ISK destroyed: | 862.37B | Start Date: | 2016-02-15 21:31:59 | |
ISK lost: | 183.2B | Number of Corps: | 0 | |
Efficiency: | 82.48% |
Lost Ships
Assault Frigate
Corporation | Losses | |
|
1. Eleven Dimensions | 3 |
|
2. Feuer Schwerter | 2 |
|
3. Last Pod Standing | 1 |
Battlecruiser
Corporation | Losses | |
|
1. Feuer Schwerter | 41 |
|
2. Violent Nightmare | 11 |
|
3. Eleven Dimensions | 3 |
|
4. Last Pod Standing | 1 |
Battleship
Corporation | Losses | |
|
1. Feuer Schwerter | 38 |
|
2. Micro Drop 1000 | 5 |
|
3. Violent Nightmare | 4 |
|
4. Last Pod Standing | 1 |
|
5. Eleven Dimensions | 1 |
Black Ops
Corporation | Losses |
Cap. Industrial
Corporation | Losses |
Capsule
Corporation | Losses | |
|
1. Feuer Schwerter | 130 |
|
2. Eleven Dimensions | 29 |
|
3. Micro Drop 1000 | 20 |
|
4. Violent Nightmare | 16 |
|
5. Last Pod Standing | 15 |
|
6. Ferrokkt Inc. | 2 |
|
7. Swinger-club | 1 |
Carrier
Corporation | Losses |
Citadel
Corporation | Losses | |
|
1. Micro Drop 1000 | 2 |
|
2. Last Pod Standing | 1 |
|
3. Feuer Schwerter | 1 |
|
4. Feuerreich Holding | 1 |
Command Destroyer
Corporation | Losses | |
|
1. Feuer Schwerter | 6 |
Command Ship
Corporation | Losses | |
|
1. Feuer Schwerter | 5 |
|
2. Last Pod Standing | 1 |
Covert Ops
Corporation | Losses | |
|
1. Feuer Schwerter | 49 |
|
2. Micro Drop 1000 | 3 |
|
3. Violent Nightmare | 2 |
|
4. Last Pod Standing | 1 |
Cruiser
Corporation | Losses | |
|
1. Feuer Schwerter | 104 |
|
2. Eleven Dimensions | 22 |
|
3. Violent Nightmare | 6 |
|
4. Last Pod Standing | 6 |
|
5. Universal Brotherhood | 2 |
|
6. Swinger-club | 1 |
Custom Office
Corporation | Losses | |
|
1. Universal Brotherhood | 1 |
Deployable Structure
Corporation | Losses | |
|
1. Feuer Schwerter | 23 |
|
2. Eleven Dimensions | 5 |
|
3. Micro Drop 1000 | 4 |
|
4. Violent Nightmare | 1 |
|
5. Swinger-club | 1 |
|
6. Last Pod Standing | 1 |
Destroyer
Corporation | Losses | |
|
1. Feuer Schwerter | 5 |
|
2. Eleven Dimensions | 4 |
|
3. Last Pod Standing | 4 |
|
4. Violent Nightmare | 1 |
Dreadnought
Corporation | Losses |
Drone
Corporation | Losses |
Electronic Attack Ship
Corporation | Losses | |
|
1. Feuer Schwerter | 1 |
Engineering Complex
Corporation | Losses |
Exhumer
Corporation | Losses | |
|
1. Violent Nightmare | 4 |
|
2. Swinger-club | 1 |
|
3. Micro Drop 1000 | 1 |
Fighter
Corporation | Losses | |
|
1. Feuer Schwerter | 3 |
|
2. Feuerreich Holding | 3 |
Flag Cruiser
Corporation | Losses |
Force Auxiliary
Corporation | Losses |
Forward Operating Base
Corporation | Losses |
Freighter
Corporation | Losses | |
|
1. Feuer Schwerter | 1 |
Frigate
Corporation | Losses | |
|
1. Eleven Dimensions | 109 |
|
2. Feuer Schwerter | 37 |
|
3. Micro Drop 1000 | 18 |
|
4. Violent Nightmare | 4 |
|
5. Last Pod Standing | 4 |
|
6. Ferrokkt Inc. | 3 |
Heavy Assault Cruiser
Corporation | Losses | |
|
1. Feuer Schwerter | 17 |
Heavy Interdiction Cruiser
Corporation | Losses | |
|
1. Feuer Schwerter | 2 |
|
2. Last Pod Standing | 1 |
Industrial
Corporation | Losses | |
|
1. Micro Drop 1000 | 5 |
|
2. Feuer Schwerter | 4 |
|
3. Violent Nightmare | 4 |
|
4. Eleven Dimensions | 2 |
|
5. Universal Brotherhood | 1 |
|
6. Feuerreich Holding | 1 |
Industrial Command Ship
Corporation | Losses | |
|
1. Violent Nightmare | 1 |
Infrastructure Modules
Corporation | Losses |
Interceptor
Corporation | Losses | |
|
1. Feuer Schwerter | 25 |
|
2. Eleven Dimensions | 5 |
|
3. Last Pod Standing | 3 |
Interdictor
Corporation | Losses | |
|
1. Feuer Schwerter | 11 |
|
2. Last Pod Standing | 1 |
Jump Freighter
Corporation | Losses |
Logistics Cruiser
Corporation | Losses | |
|
1. Feuer Schwerter | 17 |
Logistics Frigate
Corporation | Losses | |
|
1. Feuer Schwerter | 1 |
Marauder
Corporation | Losses | |
|
1. Swinger-club | 1 |
|
2. Feuer Schwerter | 1 |
Mining Barge
Corporation | Losses | |
|
1. Feuer Schwerter | 4 |
|
2. Eleven Dimensions | 3 |
Mobile Warp Disruptor
Corporation | Losses | |
|
1. Feuer Schwerter | 13 |
Noobship
Corporation | Losses | |
|
1. Feuer Schwerter | 13 |
|
2. Micro Drop 1000 | 2 |
|
3. Last Pod Standing | 1 |
|
4. Eleven Dimensions | 1 |
|
5. Violent Nightmare | 1 |
POS Large
Corporation | Losses | |
|
1. Feuer Schwerter | 1 |
POS Medium
Corporation | Losses |
POS Module
Corporation | Losses | |
|
1. Universal Brotherhood | 16 |
POS Small
Corporation | Losses | |
|
1. Feuerreich Holding | 1 |
Prototype Exploration Ship
Corporation | Losses |
Recon Ship
Corporation | Losses | |
|
1. Feuer Schwerter | 7 |
Refinery
Corporation | Losses |
Shuttle
Corporation | Losses | |
|
1. Micro Drop 1000 | 7 |
|
2. Feuer Schwerter | 6 |
|
3. Last Pod Standing | 3 |
|
4. Violent Nightmare | 1 |
Strategic Cruiser
Corporation | Losses | |
|
1. Feuer Schwerter | 10 |
|
2. Eleven Dimensions | 3 |
|
3. Last Pod Standing | 1 |
Supercarrier
Corporation | Losses |
Tactical Destroyer
Corporation | Losses | |
|
1. Feuer Schwerter | 59 |
|
2. Eleven Dimensions | 4 |
|
3. Last Pod Standing | 2 |
|
4. Ferrokkt Inc. | 1 |
|
5. Micro Drop 1000 | 1 |
Territory Modules
Corporation | Losses |
Titan
Corporation | Losses |
Transport
Corporation | Losses | |
|
1. Feuer Schwerter | 8 |
|
2. Ferrokkt Inc. | 1 |
|
3. Micro Drop 1000 | 1 |