|
|
Kills: | 47 | Executor: | |
| Losses: | 6 | Members: | 0 | |
| ISK destroyed: | 20.73B | Start Date: | 2017-04-26 00:50:56 | |
| ISK lost: | 1.25B | Number of Corps: | 0 | |
| Efficiency: | 94.31% |
Destroyed Ships
Assault Frigate
| Pilot | Kills | |
Battlecruiser
| Pilot | Kills | |
|
|
1. Thomas Truthseeker | 5 |
|
|
2. The Luggag3 | 5 |
|
|
3. Tolmie | 5 |
|
|
4. Playdoh Isu | 5 |
|
|
5. Jerbathor | 5 |
|
|
6. Tommy TuoTone | 5 |
|
|
7. Sixtoejo Thiesant | 4 |
|
|
8. John Sevax | 3 |
|
|
9. Sid Speed | 1 |
|
|
10. Darkscene | 1 |
Battleship
| Pilot | Kills | |
Black Ops
| Pilot | Kills | |
Cap. Industrial
| Pilot | Kills | |
Capsule
| Pilot | Kills | |
|
|
1. Jerbathor | 4 |
|
|
2. Ekan Uisen | 2 |
|
|
3. The Luggag3 | 2 |
|
|
4. Sixtoejo Thiesant | 1 |
|
|
5. Tommy TuoTone | 1 |
|
|
6. Playdoh Isu | 1 |
|
|
7. Squin Ti | 1 |
|
|
8. Sid Speed | 1 |
|
|
9. Diavolus | 1 |
|
|
10. Darkworlds Shaishi | 1 |
Carrier
| Pilot | Kills | |
Citadel
| Pilot | Kills | |
|
|
1. Duchess Tolmeightes | 1 |
|
|
2. JiJ Hinken | 1 |
|
|
3. Serratam | 1 |
|
|
4. Barry Niven | 1 |
|
|
5. Nforgiven | 1 |
|
|
6. Kad Aulmais | 1 |
|
|
7. Aer Ren | 1 |
|
|
8. masonk | 1 |
|
|
9. Cameron Utama | 1 |
|
|
10. Spud Banker | 1 |
Command Destroyer
| Pilot | Kills | |
Command Ship
| Pilot | Kills | |
|
|
1. John Sevax | 3 |
Covert Ops
| Pilot | Kills | |
Cruiser
| Pilot | Kills | |
|
|
1. Ewan Giles | 1 |
Custom Office
| Pilot | Kills | |
Deployable Structure
| Pilot | Kills | |
|
|
1. Playdoh Isu | 2 |
|
|
2. Jerbathor | 2 |
|
|
3. Tolmie | 1 |
|
|
4. Tommy TuoTone | 1 |
|
|
5. The Luggag3 | 1 |
|
|
6. Sixtoejo Thiesant | 1 |
|
|
7. Hak Houssa | 1 |
|
|
8. Filthy Fraank | 1 |
|
|
9. John Brueland | 1 |
Destroyer
| Pilot | Kills | |
|
|
1. Ron Wrong | 2 |
|
|
2. Assassin's Vengence | 1 |
|
|
3. Squin Ti | 1 |
|
|
4. Aqua'Rio | 1 |
Dreadnought
| Pilot | Kills | |
Drone
| Pilot | Kills | |
Electronic Attack Ship
| Pilot | Kills | |
Engineering Complex
| Pilot | Kills | |
Exhumer
| Pilot | Kills | |
Fighter
| Pilot | Kills | |
Flag Cruiser
| Pilot | Kills | |
Force Auxiliary
| Pilot | Kills | |
Forward Operating Base
| Pilot | Kills | |
Freighter
| Pilot | Kills | |
Frigate
| Pilot | Kills | |
|
|
1. Mr christer | 1 |
|
|
2. masonk | 1 |
|
|
3. Ekan Uisen | 1 |
|
|
4. Diavolus | 1 |
Heavy Assault Cruiser
| Pilot | Kills | |
Heavy Interdiction Cruiser
| Pilot | Kills | |
Industrial
| Pilot | Kills | |
|
|
1. Ewan Giles | 1 |
Industrial Command Ship
| Pilot | Kills | |
Infrastructure Modules
| Pilot | Kills | |
Interceptor
| Pilot | Kills | |
Interdictor
| Pilot | Kills | |
|
|
1. Darkworlds Shaishi | 1 |
|
|
2. Assassin's Vengence | 1 |
Jump Freighter
| Pilot | Kills | |
Logistics Cruiser
| Pilot | Kills | |
Logistics Frigate
| Pilot | Kills | |
Marauder
| Pilot | Kills | |
Mining Barge
| Pilot | Kills | |
Mobile Warp Disruptor
| Pilot | Kills | |
Noobship
| Pilot | Kills | |
|
|
1. Mr christer | 1 |
|
|
2. Jimbob Bill Bobs | 1 |
|
|
3. Wodewick Spode | 1 |
|
|
4. Sid Speed | 1 |
POS Large
| Pilot | Kills | |
POS Medium
| Pilot | Kills | |
POS Module
| Pilot | Kills | |
POS Small
| Pilot | Kills | |
|
|
1. Serratam | 1 |
|
|
2. Duchess Tolmeightes | 1 |
|
|
3. Cameron Utama | 1 |
|
|
4. Aer Ren | 1 |
|
|
5. Kad Aulmais | 1 |
|
|
6. madPac Aurgnet | 1 |
|
|
7. Zarn Ibezru | 1 |
|
|
8. Zelsaria Boloskarl | 1 |
|
|
9. Oxido Vortex | 1 |
|
|
10. Ewan Giles | 1 |
Prototype Exploration Ship
| Pilot | Kills | |
Recon Ship
| Pilot | Kills | |
Refinery
| Pilot | Kills | |
|
|
1. Serratam | 1 |
|
|
2. JiJ Hinken | 1 |
|
|
3. Duchess Tolmeightes | 1 |
|
|
4. Cameron Utama | 1 |
|
|
5. Aer Ren | 1 |
|
|
6. madPac Aurgnet | 1 |
|
|
7. Nforgiven | 1 |
|
|
8. masonk | 1 |
|
|
9. Kad Aulmais | 1 |
|
|
10. Mr christer | 1 |
Shuttle
| Pilot | Kills | |
|
|
1. madPac Aurgnet | 1 |
Strategic Cruiser
| Pilot | Kills | |
Supercarrier
| Pilot | Kills | |
Tactical Destroyer
| Pilot | Kills | |
|
|
1. John Sevax | 1 |
Territory Modules
| Pilot | Kills | |
Titan
| Pilot | Kills | |
Transport
| Pilot | Kills | |
|
|
1. Miles Raynor | 1 |