|
Kills: | 4 | Executor: | The New Eden Equitable Life Assurance Society |
Losses: | 0 | Members: | 7 | |
ISK destroyed: | 0.48B | Start Date: | 2017-11-06 17:11:02 | |
ISK lost: | 0B | Number of Corps: | 3 | |
Efficiency: | 100% |
|
Kills: | 4 | Executor: | The New Eden Equitable Life Assurance Society |
Losses: | 0 | Members: | 7 | |
ISK destroyed: | 0.48B | Start Date: | 2017-11-06 17:11:02 | |
ISK lost: | 0B | Number of Corps: | 3 | |
Efficiency: | 100% |
Menu |