|
Kills: | 1 | Executor: | Carpe Diem - Seize The Day |
Losses: | 0 | Members: | 31 | |
ISK destroyed: | 0.33B | Start Date: | 2018-01-14 20:24:56 | |
ISK lost: | 0B | Number of Corps: | 3 | |
Efficiency: | 100% |
|
Kills: | 1 | Executor: | Carpe Diem - Seize The Day |
Losses: | 0 | Members: | 31 | |
ISK destroyed: | 0.33B | Start Date: | 2018-01-14 20:24:56 | |
ISK lost: | 0B | Number of Corps: | 3 | |
Efficiency: | 100% |
Menu |