|
|
Kills: | 2 | Executor: | Universal Risk Strategies |
| Losses: | 0 | Members: | 31 | |
| ISK destroyed: | 8.15B | Start Date: | 2019-11-08 05:23:03 | |
| ISK lost: | 0B | Number of Corps: | 2 | |
| Efficiency: | 100% |
|
|
Kills: | 2 | Executor: | Universal Risk Strategies |
| Losses: | 0 | Members: | 31 | |
| ISK destroyed: | 8.15B | Start Date: | 2019-11-08 05:23:03 | |
| ISK lost: | 0B | Number of Corps: | 2 | |
| Efficiency: | 100% |
| Menu |