|
Kills: | 0 | Executor: | Greybird Syndicate |
Losses: | 0 | Members: | 542 | |
ISK destroyed: | 0B | Start Date: | 2021-12-18 21:42:45 | |
ISK lost: | 0B | Number of Corps: | 16 | |
Efficiency: | 0% |
|
Kills: | 0 | Executor: | Greybird Syndicate |
Losses: | 0 | Members: | 542 | |
ISK destroyed: | 0B | Start Date: | 2021-12-18 21:42:45 | |
ISK lost: | 0B | Number of Corps: | 16 | |
Efficiency: | 0% |
Menu |