|
Kills: | 19 | Executor: | Nekogami Band |
Losses: | 0 | Members: | 547 | |
ISK destroyed: | 0.17B | Start Date: | 2023-06-25 09:19:40 | |
ISK lost: | 0B | Number of Corps: | 7 | |
Efficiency: | 100% |
|
Kills: | 19 | Executor: | Nekogami Band |
Losses: | 0 | Members: | 547 | |
ISK destroyed: | 0.17B | Start Date: | 2023-06-25 09:19:40 | |
ISK lost: | 0B | Number of Corps: | 7 | |
Efficiency: | 100% |
Menu |