|  | Kills: | 1 | Executor: | |
| Losses: | 2 | Members: | 0 | |
| ISK destroyed: | 0.47B | Start Date: | 2023-06-26 02:40:21 | |
| ISK lost: | 0.04B | Number of Corps: | 0 | |
| Efficiency: | 92.15% | 
| Corporation Name | Ticker | Members | Join Date | Tax Rate | Website | 
|  | Kills: | 1 | Executor: | |
| Losses: | 2 | Members: | 0 | |
| ISK destroyed: | 0.47B | Start Date: | 2023-06-26 02:40:21 | |
| ISK lost: | 0.04B | Number of Corps: | 0 | |
| Efficiency: | 92.15% | 
| Corporation Name | Ticker | Members | Join Date | Tax Rate | Website | 
| Menu |