|
Kills: | 0 | Executor: | The New Eden School of trade |
Losses: | 0 | Members: | 5882 | |
ISK destroyed: | 0B | Start Date: | 2024-05-12 08:01:15 | |
ISK lost: | 0B | Number of Corps: | 12 | |
Efficiency: | 0% |
|
Kills: | 0 | Executor: | The New Eden School of trade |
Losses: | 0 | Members: | 5882 | |
ISK destroyed: | 0B | Start Date: | 2024-05-12 08:01:15 | |
ISK lost: | 0B | Number of Corps: | 12 | |
Efficiency: | 0% |
Menu |