|
Kills: | 1 | Executor: | Scytodidae |
Losses: | 0 | Members: | 44 | |
ISK destroyed: | 0.15B | Start Date: | 2024-06-24 23:30:50 | |
ISK lost: | 0B | Number of Corps: | 3 | |
Efficiency: | 100% |
|
Kills: | 1 | Executor: | Scytodidae |
Losses: | 0 | Members: | 44 | |
ISK destroyed: | 0.15B | Start Date: | 2024-06-24 23:30:50 | |
ISK lost: | 0B | Number of Corps: | 3 | |
Efficiency: | 100% |
Menu |