Alliance Details - James Webb Space Telescope [SPAI]
Kills: 0 Executor: Corp of Villainy
Losses: 0 Members: 150
ISK destroyed: 0B Start Date: 2025-03-05 00:16:13
ISK lost: 0B Number of Corps: 13
Efficiency: 0%
Corporation Name Ticker Members Join Date Tax Rate Website
Hardpoint Logistics .HPL 5 2025-08-22 19:22:00
OTEX Industrial OTEX 65 2025-07-04 05:01:00
Jolly Roger's PILGE 12 2025-10-19 06:07:00
Shuttle Constructions X0X0X 3 2025-03-07 21:55:00
Republic of Incompetent Pilots ..R1P 7 2025-06-21 15:22:00
smoker on the moon BRYST 5 2025-04-17 18:45:00
Boring Staff BSTAF 1 2025-04-24 20:59:00
Crossick Productions CRSQP 24 2025-03-06 00:50:00
Catbus Logistics CATBL 10 2025-03-06 00:50:00
ADMECH ADMCH 1 2025-05-07 16:39:00
Corp of Villainy VLAN. 3 2025-03-05 00:16:00
NARVI Boot Camp NARBC 7 2025-07-15 19:37:00
Regalis Industria Scientia Entreprendre RISES 7 2025-06-06 20:36:00
Menu
Darkside theme by J nx and Trent Angelus, Converted to EDK4 by Vecati
from DS-Natural designed by DzinerStudio