|  | Kills: | 40 | Executor: | Czarna-Kompania | 
| Losses: | 8 | Members: | 181 | |
| ISK destroyed: | 9.08B | Start Date: | 2019-03-08 17:59:57 | |
| ISK lost: | 1.96B | Number of Corps: | 4 | |
| Efficiency: | 82.26% | 
| 
 | 
 | 
 | 
40 Ships killed (9.08B ISK)
		8 Ships lost (1.96B ISK)
		82.26% Efficiency (ISK)
	10 Most recent kills
| Ship type | Victim | Final blow | Location | ||
|  | 
								Capsule - Genolution 'Auroral' 197-variant
								 Capsule | 
								 B-R00005, J110316 (0.0)  4 | |||
|  | 
								Manticore
								 Covert Ops | 
								 B-R00005, J110316 (0.0)  4 | |||
|  | 
								Capsule
								 Capsule | 
								 C-R00012, J142400 (0.0)  4 | |||
|  | 
								Gnosis
								 Battlecruiser | 
								 C-R00012, J142400 (0.0)  11 | |||
|  | 
								Capsule
								 Capsule | 
								 C-R00015, J143614 (0.0)  3 | |||
|  | 
								Capsule
								 Capsule | 
								 C-R00015, J143614 (0.0)  3 | |||
|  | 
								Vedmak
								 Cruiser | 
								 C-R00012, J142400 (0.0)  7 | |||
|  | 
								Confessor
								 Tactical Destroyer | 
								 C-R00015, J143614 (0.0)  6 | |||
|  | 
								Vedmak
								 Cruiser | 
								 C-R00015, J143614 (0.0)  3 | |||
|  | 
								Capsule
								 Capsule | 
								 B-R00004, J142547 (0.0)  1 | |||
10 Most recent losses
| Ship type | Victim | Final blow | Location | ||
|  | 
								Megathron
								 Battleship | 
								 C-R00014, J155403 (0.0)  8 | |||
|  | 
								Mobile Tractor Unit
								 Deployable Structure | 
								 C-R00014, J155403 (0.0)  3 | |||
|  | 
								Gila
								 Cruiser | 
								 C-R00014, J155403 (0.0)  6 | |||
|  | 
								Mobile Tractor Unit
								 Deployable Structure | 
								 C-R00015, J143614 (0.0)  4 | |||
|  | 
								Capsule
								 Capsule | 
								 C-R00015, J143614 (0.0)  4 | |||
|  | 
								Gila
								 Cruiser | 
								 C-R00015, J143614 (0.0)  6 | |||
|  | 
								Condor
								 Frigate | 
								 C-R00010, J113420 (0.0)  2 | |||
|  | 
								Nereus
								 Industrial | 
								 C-R00010, J113420 (0.0)  3 | |||
 
		 0
 0