|  | Kills: | 123 | Executor: | |
| Losses: | 71 | Members: | 0 | |
| ISK destroyed: | 306.38B | Start Date: | 2015-05-06 21:33:07 | |
| ISK lost: | 4.65B | Number of Corps: | 0 | |
| Efficiency: | 98.51% | 
123 Ships killed (306.38B ISK)
		71 Ships lost (4.65B ISK)
		98.51% Efficiency (ISK)
	10 Most recent kills
| Ship type | Victim | Final blow | Location | ||
|  | 
								Raven
								 Battleship | 
								 G-R00031, Thera (0.0)  86 | |||
|  | 
								Providence
								 Freighter | 
								 Geminate, UBX-CC (0.0)  95 | |||
|  | 
								Sabre
								 Interdictor | 
								 Geminate, UBX-CC (0.0)  52 | |||
|  | 
								Lachesis
								 Recon Ship | 
								 Derelik, Gomati (0.4)  50 | |||
|  | 
								Rattlesnake
								 Battleship | 
								 The Spire, K-YL9T (0.0)  89 | |||
|  | 
								Nightmare
								 Battleship | 
								 The Spire, KS8G-M (0.0)  93 | |||
|  | 
								Gila
								 Cruiser | 
								 The Spire, LH-LY1 (0.0)  94 | |||
|  | 
								Procurer
								 Mining Barge | 
								 Outer Passage, MC4C-H (0.0)  39 | |||
|  | 
								Thanatos
								 Carrier | 
								 Perrigen Falls, UYOC-1 (0.0)  85 | |||
|  | 
								Capsule
								 Capsule | 
								 Perrigen Falls, UYOC-1 (0.0)  56 | |||
10 Most recent losses
| Ship type | Victim | Final blow | Location | ||
|  | 
								Maelstrom
								 Battleship | 
								 Catch, HED-GP (0.0)  20 | |||
|  | 
								Ion Field Projection Battery
								 POS Module | 
								 B-R00005, J131240 (0.0)  15 | |||
|  | 
								Ion Field Projection Battery
								 POS Module | 
								 B-R00005, J131240 (0.0)  16 | |||
|  | 
								Ion Field Projection Battery
								 POS Module | 
								 B-R00005, J131240 (0.0)  16 | |||
|  | 
								Phase Inversion Battery
								 POS Module | 
								 B-R00005, J131240 (0.0)  17 | |||
|  | 
								Ion Field Projection Battery
								 POS Module | 
								 B-R00005, J131240 (0.0)  17 | |||
|  | 
								Phase Inversion Battery
								 POS Module | 
								 B-R00005, J131240 (0.0)  17 | |||
|  | 
								Phase Inversion Battery
								 POS Module | 
								 B-R00005, J131240 (0.0)  17 | |||
|  | 
								Ion Field Projection Battery
								 POS Module | 
								 B-R00005, J131240 (0.0)  17 | |||
|  | 
								Ion Field Projection Battery
								 POS Module | 
								 B-R00005, J131240 (0.0)  17 | |||
 
		 0
 0