|  | Kills: | 188 | Executor: | |
| Losses: | 23 | Members: | 0 | |
| ISK destroyed: | 60.42B | Start Date: | 2013-03-07 22:04:29 | |
| ISK lost: | 17.61B | Number of Corps: | 0 | |
| Efficiency: | 77.43% | 
188 Ships killed (60.42B ISK)
		23 Ships lost (17.61B ISK)
		77.43% Efficiency (ISK)
	10 Most recent kills
| Ship type | Victim | Final blow | Location | ||
|  | 
								Heron
								 Frigate | 
								 B-R00004, J103406 (0.0)  1 | |||
|  | 
								Coercer Navy Issue
								 Unknown | 
								 Black Rise, Iralaja (0.3)  12 | |||
|  | 
								Capsule
								 Capsule | 
								 Vale of the Silent, 4-HWWF (0.0)  17 | |||
|  | 
								Epithal
								 Industrial | 
								 Perrigen Falls, MJ-5F9 (0.0)  29 | |||
|  | 
								Loki
								 Strategic Cruiser | 
								 Querious, OGY-6D (0.0)  27 | |||
|  | 
								Thrasher
								 Destroyer | 
								 B-R00005, J110316 (0.0)  2 | |||
|  | 
								Capsule
								 Capsule | 
								 Cache, NG-M8K (0.0)  4 | |||
|  | 
								Capsule
								 Capsule | 
								 Cache, NG-M8K (0.0)  8 | |||
|  | 
								Caracal
								 Cruiser | 
								 Cache, NG-M8K (0.0)  18 | |||
|  | 
								Procurer
								 Mining Barge | 
								 Cache, NG-M8K (0.0)  19 | |||
10 Most recent losses
| Ship type | Victim | Final blow | Location | ||
|  | 
								Sabre
								 Interdictor | 
								 B-R00004, J154212 (0.0)  5 | |||
|  | 
								Confessor
								 Tactical Destroyer | 
								 E-R00029, J135533 (0.0)  7 | |||
|  | 
								Kikimora
								 Destroyer | 
								 E-R00029, J135533 (0.0)  6 | |||
|  | 
								Kikimora
								 Destroyer | 
								 E-R00029, J135533 (0.0)  7 | |||
|  | 
								Kikimora
								 Destroyer | 
								 E-R00029, J135533 (0.0)  7 | |||
|  | 
								Kikimora
								 Destroyer | 
								 E-R00029, J135533 (0.0)  7 | |||
|  | 
								Capsule
								 Capsule | 
								 B-R00004, J103339 (0.0)  5 | |||
|  | 
								Astero
								 Frigate | 
								 B-R00004, J103339 (0.0)  4 | |||
|  | 
								Capsule
								 Capsule | 
								 B-R00004, J103339 (0.0)  1 | |||
|  | 
								Heron
								 Frigate | 
								 B-R00004, J103339 (0.0)  1 | |||
 
		 0
 0