Corporation details - Native Freshfood [NF]
Alliance: None CEO: Audari Keor
Kills: 220 HQ:
Losses: 13 Members: 60253
ISK destroyed: 457.84B Shares: 446390711
ISK lost: 0.78B Tax Rate: 10.999999940395%
Efficiency: 99.83% Website:
The Amarrians had tried to eradicate the Minmatar heritage during their occupation of Minmatar space. One of them was the Minmatar cuisine and Native Freshfood has been at the forefront in establishing traditional Minmatar food all anew.
Most violent systems
December 2024
#SystemKills
All time
#SystemKills
1 Jita (0.9) 34
2 M-OEE8 (0.0) 10
3 FD-MLJ (0.0) 9
4 Niarja (0.5) 9
5 FX4L-2 (0.0) 7
6 G3D-ZT (0.0) 7
7 Mushikegi (0.4) 7
8 NSI-MW (0.0) 7
9 CUT-0V (0.0) 6
10 Martoh (0.4) 6
11 Agoze (0.2) 5
12 KLY-C0 (0.0) 5
13 31X-RE (0.0) 4
14 Ashab (0.9) 4
15 HED-GP (0.0) 4
16 Perimeter (1.0) 4
17 X6AB-Y (0.0) 4
18 Ashmarir (0.4) 3
19 D-GTMI (0.0) 3
20 FN-DSR (0.0) 3
21 Harroule (0.1) 3
22 LN-56V (0.0) 3
23 QBZO-R (0.0) 3
24 UG-UWZ (0.0) 3
25 3GXF-U (0.0) 2
Darkside theme by J nx and Trent Angelus, Converted to EDK4 by Vecati
from DS-Natural designed by DzinerStudio