Corporation details - Archangels [ARCA]
Alliance: None CEO: Tabe Rajus
Kills: 82 HQ:
Losses: 0 Members: 66
ISK destroyed: 11.33B Shares: 8571729090
ISK lost: 0.00B Tax Rate: 0%
Efficiency: 100.00% Website:
The main arm of the Angel Cartel, the Archangels have no one center of operation, but can be seen roaming the space lanes most everywhere. They are equally adept at piracy, scavenging and smuggling.
Most violent systems
November 2024
#SystemKills
All time
#SystemKills
1 Ofage (0.3) 10
2 Amamake (0.4) 9
3 Abudban (0.7) 4
4 X2-ZA5 (0.0) 3
5 2-Q4YG (0.0) 2
6 Auga (0.4) 2
7 Eifer (0.4) 2
8 Gultratren (0.3) 2
9 Hadozeko (0.4) 2
10 Hagilur (0.4) 2
11 Hek (0.5) 2
12 Mateber (0.3) 2
13 Siseide (0.3) 2
14 U69-YC (0.0) 2
15 3AE-CP (0.0) 1
16 8G-2FP (0.0) 1
17 Aralgrund (0.3) 1
18 ARG-3R (0.0) 1
19 Arnstur (0.1) 1
20 Auner (0.4) 1
21 CFLF-P (0.0) 1
22 CL-85V (0.0) 1
23 Doril (0.0) 1
24 Dudreda (0.3) 1
25 G-G78S (0.0) 1
Darkside theme by J nx and Trent Angelus, Converted to EDK4 by Vecati
from DS-Natural designed by DzinerStudio