Alliance: | None | CEO: | Sumalee Daeng | |
Kills: | 3 | HQ: | ||
Losses: | 0 | Members: | 0 | |
ISK destroyed: | 0.02B | Shares: | 100000 | |
ISK lost: | 0.00B | Tax Rate: | 0% | |
Efficiency: | 100.00% | Website: |
Honor is what they call your chains,
Duty is the weight they bind them to,
And loyalty is the lie they tell you to make you put them on yourself.
- quote from the articles of Freedom by Sumalee Daeng
Top Solokillers
All time
Pilot | Solokills | |
1. Instigator Naga | 1 | |
2. Activist Cormorant | 1 |