Corporation details - Deep Space Productions [DSP.]
Alliance: None CEO: Heywoood Jablowme
Kills: 1 HQ:
Losses: 0 Members: 97
ISK destroyed: 0.05B Shares: 11000
ISK lost: 0.00B Tax Rate: 10.000000149012%
Efficiency: 100.00% Website: http://www.erowid.org
In your space killing your npc's.
.
.
.
Now Recruiting.
Contact
heywoood jablowme for all recruitment and diplomatic issues.
****************************
=Office=
YULAI X - DED Assembly Plant | EMPIRE
NAKATRE II - Emperor Family Bureau | EMPIRE
MUVOLAILEN X - Moon 16 - Sukuuvestaa Corp Warehouse | EMPIRE (1 jump Jita)

H-ADOC VII - Moon 12- Salvation Angels Warehouse | CURSE
HLW-HP IV - Moon 1 - Serpentis Corporation Chemical Refinery | CURSE

PF-QHK VII - Moon 6 - Guristas Logistic Support | VENAL (HQ)
H-PA29 IV - Moon 2 - Guristas Assembly Plant | VENAL

FDZ4-A IX - Moon 6 - Society of Conscious Thought School | GEMINATE

J-CIJV VII - Moon 14 - Sisters of EVE Bureau | PURE BLIND

KP-FQ1 III - Moon 9 - True Creations Storage Bay | STAIN
37S-KO V - Moon 2 - True Creations Shipyard | STAIN

A-1CON X - Moon 2 - Salvation Angels Warehouse | FOUNTAIN
Top Killers
November 2024
Pilot Kills
All time
Pilot Kills
fugazii 1. fugazii 1
Darkside theme by J nx and Trent Angelus, Converted to EDK4 by Vecati
from DS-Natural designed by DzinerStudio