Alliance: | None | CEO: | Preii | |
Kills: | 0 | HQ: | ||
Losses: | 2 | Members: | 11 | |
ISK destroyed: | 0.00B | Shares: | 1000 | |
ISK lost: | 0.46B | Tax Rate: | 2.9999999329448% | |
Efficiency: | 0% | Website: |
|
|
|
0 Ships killed (0M ISK)
2 Ships lost (459M ISK)
All losses
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
B-R00005, J131240 (0.0)
|
||||
Tengu
Strategic Cruiser |
B-R00005, J131240 (0.0)
|