Alliance: | None | CEO: | Kaelynne Rose | |
Kills: | 0 | HQ: | ||
Losses: | 1 | Members: | 3 | |
ISK destroyed: | 0.00B | Shares: | 10 | |
ISK lost: | 0.01B | Tax Rate: | 0% | |
Efficiency: | 0% | Website: | http://How do you spell "yaaaarrrrrr" in Somalian?????? |
Mining Corp
Alliance: | None | CEO: | Kaelynne Rose | |
Kills: | 0 | HQ: | ||
Losses: | 1 | Members: | 3 | |
ISK destroyed: | 0.00B | Shares: | 10 | |
ISK lost: | 0.01B | Tax Rate: | 0% | |
Efficiency: | 0% | Website: | http://How do you spell "yaaaarrrrrr" in Somalian?????? |
Menu |