Alliance: | None | CEO: | EVIL STOGGY | |
Kills: | 22 | HQ: | ||
Losses: | 0 | Members: | 15 | |
ISK destroyed: | 0.91B | Shares: | 1000 | |
ISK lost: | 0.00B | Tax Rate: | 10.000000149012% | |
Efficiency: | 100.00% | Website: | http:// |
I HATE YOU! YOU HATE ME! ILL BRING YOUR EMPIRE TO ITS KNEES! WITH A GUN IN UR FACE AND QUICK KICK TO THE BALLS. THIS IS HOW YOUR EMPIRE FALLS.
Top Scorers
All time
Pilot | Points | |
1. Dawn the Deadly | 496 | |
2. STOGGY RETURNS | 422 |