Alliance: | None | CEO: | Calsys | |
Kills: | 2 | HQ: | ||
Losses: | 0 | Members: | 57 | |
ISK destroyed: | 1.27B | Shares: | 2000 | |
ISK lost: | 0.00B | Tax Rate: | 10.000000149012% | |
Efficiency: | 100.00% | Website: | https://zkillboard.com/corporation/721062552/ |
|
|
|
2 Ships killed (1.27B ISK)
0 Ships lost (0B ISK)
100% Efficiency (ISK)
All kills
Ship type | Victim | Final blow | Location | ||
Manticore
Covert Ops |
C-R00012, J112656 (0.0)
|
||||
Tengu
Strategic Cruiser |
C-R00012, J112656 (0.0)
|