|
|
Alliance: | None | CEO: | Tug Boat |
| Kills: | 2 | HQ: | ||
| Losses: | 1 | Members: | 15 | |
| ISK destroyed: | 5.06B | Shares: | 1000 | |
| ISK lost: | 2.91B | Tax Rate: | 5.0000000745058% | |
| Efficiency: | 63.48% | Website: | https://www.youtube.com/watch?v=iesLNx0b4L8 |
Fuck. Bitches. Get. Money.
|
|
Alliance: | None | CEO: | Tug Boat |
| Kills: | 2 | HQ: | ||
| Losses: | 1 | Members: | 15 | |
| ISK destroyed: | 5.06B | Shares: | 1000 | |
| ISK lost: | 2.91B | Tax Rate: | 5.0000000745058% | |
| Efficiency: | 63.48% | Website: | https://www.youtube.com/watch?v=iesLNx0b4L8 |
| Menu |