Alliance: | None | CEO: | LFO Holder | |
Kills: | 6 | HQ: | ||
Losses: | 0 | Members: | 7 | |
ISK destroyed: | 3.50B | Shares: | 1000 | |
ISK lost: | 0.00B | Tax Rate: | 0% | |
Efficiency: | 100.00% | Website: | http://www.leadfarmers.co.uk |
Alliance: | None | CEO: | LFO Holder | |
Kills: | 6 | HQ: | ||
Losses: | 0 | Members: | 7 | |
ISK destroyed: | 3.50B | Shares: | 1000 | |
ISK lost: | 0.00B | Tax Rate: | 0% | |
Efficiency: | 100.00% | Website: | http://www.leadfarmers.co.uk |
Menu |