Alliance: | None | CEO: | Lord MAAN0N's Retainer | |
Kills: | 0 | HQ: | ||
Losses: | 1 | Members: | 1 | |
ISK destroyed: | 0.00B | Shares: | 1000 | |
ISK lost: | 0.00B | Tax Rate: | 0% | |
Efficiency: | 0% | Website: |
Alliance: | None | CEO: | Lord MAAN0N's Retainer | |
Kills: | 0 | HQ: | ||
Losses: | 1 | Members: | 1 | |
ISK destroyed: | 0.00B | Shares: | 1000 | |
ISK lost: | 0.00B | Tax Rate: | 0% | |
Efficiency: | 0% | Website: |
Menu |