Alliance: | None | CEO: | ||
Kills: | 2 | HQ: | ||
Losses: | 0 | Members: | 0 | |
ISK destroyed: | 0.15B | Shares: | 1000 | |
ISK lost: | 0.00B | Tax Rate: | 0% | |
Efficiency: | 100.00% | Website: | http://blackvoodooasassins.eve-kill.net |
|
|
|
2 Ships killed (149.98M ISK)
0 Ships lost (0M ISK)
100% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Vexor
Cruiser |
Delve, K-6K16 (0.0)
16
|
10 Most recent losses
No data.