Corporation details - Space Colony []
Alliance: Synergy of Steel CEO:
Kills: 42 HQ:
Losses: 0 Members:
ISK destroyed: 17.97B Shares:
ISK lost: 0.00B Tax Rate: %
Efficiency: 100.00% Website:
Most violent systems
March 2024
#SystemKills
All time
#SystemKills
1 3AE-CP (0.0) 12
2 Y-FZ5N (0.0) 8
3 O3-4MN (0.0) 4
4 P-H5IY (0.0) 4
5 C8H5-X (0.0) 3
6 D-GTMI (0.0) 2
7 C-J6MT (0.0) 1
8 Enaluri (0.3) 1
9 Fliet (0.3) 1
10 FX4L-2 (0.0) 1
11 J121745 (0.0) 1
12 Kehjari (0.2) 1
13 LVL-GZ (0.0) 1
14 Oicx (0.3) 1
15 Q7-FZ8 (0.0) 1
Darkside theme by J nx and Trent Angelus, Converted to EDK4 by Vecati
from DS-Natural designed by DzinerStudio