|  | Alliance: | None | CEO: | Shurayukihime | 
| Kills: | 41 | HQ: | ||
| Losses: | 0 | Members: | 1 | |
| ISK destroyed: | 31.44B | Shares: | 1000 | |
| ISK lost: | 0.00B | Tax Rate: | 0% | |
| Efficiency: | 100.00% | Website: | http:// | 
Enter a description of your corporation here.
| 
 | 
 | 
 | 
41 Ships killed (31.44B ISK)
		0 Ships lost (0B ISK)
		100% Efficiency (ISK)
	All kills
[ Page: 1 2 ]
| Ship type | Victim | Final blow | Location | ||
|  | 
								Raptor
								 Interceptor | 
								 Delve, 31X-RE (0.0) | |||
|  | 
								Capsule
								 Capsule | 
								 Delve, 31X-RE (0.0) | |||
|  | 
								Thanatos
								 Carrier | 
								 Delve, 31X-RE (0.0) | |||
|  | 
								Thanatos
								 Carrier | 
								 Delve, 31X-RE (0.0) | |||
|  | 
								Chimera
								 Carrier | 
								 Delve, 31X-RE (0.0) | |||
|  | 
								Gnosis
								 Battlecruiser | 
								 Khanid, Ashmarir (0.4) | |||
|  | 
								Hurricane
								 Battlecruiser | 
								 Khanid, Ashmarir (0.4) | |||
|  | 
								Broadsword
								 Heavy Interdiction Cruiser | 
								 Khanid, Ashmarir (0.4) | |||
|  | 
								Templar II
								 Fighter | 
								 Providence, 8P9-BM (0.0) | |||
|  | 
								Templar II
								 Fighter | 
								 Providence, 8P9-BM (0.0) | |||
|  | 
								Templar II
								 Fighter | 
								 Providence, 8P9-BM (0.0) | |||
|  | 
								Dragonfly I
								 Fighter | 
								 Providence, 8P9-BM (0.0) | |||
|  | 
								Dragonfly I
								 Fighter | 
								 Providence, 8P9-BM (0.0) | |||
|  | 
								Dragonfly I
								 Fighter | 
								 Providence, 8P9-BM (0.0) | |||
|  | 
								Nidhoggur
								 Carrier | 
								 Providence, 8P9-BM (0.0) | |||
|  | 
								Silo
								 POS Module | 
								 Catch, W9-DID (0.0) | |||
|  | 
								Moon Harvesting Array
								 POS Module | 
								 Catch, W9-DID (0.0) | |||
|  | 
								Confessor
								 Tactical Destroyer | 
								 Providence, 9UY4-H (0.0) | |||
|  | 
								Templar II
								 Fighter | 
								 Catch, W9-DID (0.0) | |||
|  | 
								Templar II
								 Fighter | 
								 Catch, W9-DID (0.0) | |||
|  | 
								Templar II
								 Fighter | 
								 Catch, W9-DID (0.0) | |||
|  | 
								Thanatos
								 Carrier | 
								 Catch, W9-DID (0.0) | |||
|  | 
								Capsule
								 Capsule | 
								 Providence, PI5-39 (0.0) | |||
|  | 
								Panther
								 Black Ops | 
								 Providence, PI5-39 (0.0) | |||
|  | 
								Nemesis
								 Covert Ops | 
								 Providence, PI5-39 (0.0) | |||
[ Page: 1 2 ]
 
		 
 