Alliance: | None | CEO: | Zeus Holder | |
Kills: | 1 | HQ: | ||
Losses: | 1 | Members: | 5 | |
ISK destroyed: | 111.81B | Shares: | 1000 | |
ISK lost: | 0.01B | Tax Rate: | 5.0000000745058% | |
Efficiency: | 99.99% | Website: | https://zkillboard.com/corporation/98461697/ |
Alliance: | None | CEO: | Zeus Holder | |
Kills: | 1 | HQ: | ||
Losses: | 1 | Members: | 5 | |
ISK destroyed: | 111.81B | Shares: | 1000 | |
ISK lost: | 0.01B | Tax Rate: | 5.0000000745058% | |
Efficiency: | 99.99% | Website: | https://zkillboard.com/corporation/98461697/ |
Menu |